Place of Origin:Guangdong, China | Capacity of Work Bowl (Cup):1200ML |
Power (W):400w | Voltage (V):220V |
After-sales Service Provided:Free spare parts | Warranty:1 Year |
Product name:Baby Food Blender | Feature:Intelligent Automatic Micro-controlled |
Color:Green | OEM&ODM:Acceptable |
Fuction:5 in 1 food processor | Type:Baby Food Processor |
Function:Shredding, Mixing, Touch Control, Grinding, LOW NOISE, Speed Setting | Certification:ce |
Material:Plastic | Application:Hotel, Commercial, Household |
Power Source:Electric |
Parameters
Model | Installed Power | Power Consumption | Output | Size(L×W× H) |
L65 | 88kw | 62kw | 120-150kg/h | 19000x1200x2000mm |
L70 | 142kw | 99kw | 200-250kg/h | 24000x1200x2000mm |
L85 | 160kw | 130kw | 300-500kg/h | 28000x1500x2000mm |
Features :
1. The extruder has a compact structure, small occupying, large drying area, small surface area, slight radiating heat, and high thermal efficiency.
2. The belt and the heat preservation use stainless steel; it is suitable for the food industry.
3. The running speed of the belt net can be controlled (frequency)
4. The temperature can be controlled willfully and designed according to the need.
5. Material touching the food is stainless steel, the bracket is iron with paint.
FAQ:
1. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
2. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
3. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel BeltSave space as much as possible for container loading
Replacement Pump of Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Low Torque Specification | B | Load Direction | |
695 | 13 mm | 0,00239 Kg | 5 mm | - | - | 4 mm | - | |
QAAPR13A065SET | 4.3 Inch | 109.22 Millimeter | 7.718 | 2.559 Inch | 65 Millimeter | N/A | - | 2.756 Inch | 70 Millimeter | - | |
UCFB206-30M-NC-OEC | - | 0.005 | - | N/A | - | - | - | |
UC205G2 | - | 0 | - | N/A | - | - | - | |
6004-Z-THB | 1.654 Inch | 42 Millimeter | 0.066 | 0.787 Inch | 20 Millimeter | N/A | - | - | - | |
C 3152 K + AOH 3152 G | 440 mm | - | - | - | - | 144 mm | - | |
6203ZZ | 40 | - | 17 | - | No | 12 | Radial | |
NU421MC3 | - | - | - | - | No | - | Radial | |
K50X58X20H | - | - | - | - | - | - | - | |
AC0838-E0 | - | - | - | - | - | - | - |
Replacement Seal of Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | Weight | |
VEB 110 7CE1 | 110 mm | 150 mm | 20 mm | 39,7 kN | 110x150x20 | 20 | 0,83 Kg | |
HK2030 | 20 | 26 | - | - | 20x26x30 | 30 | - | |
32011 | 55 mm | 90 mm | 23 mm | 17,5 mm | 55x90x23 | 23 | - | |
62310-2RSR | 50 mm | 110 mm | 40 mm | - | 50x110x40 | 40 | - | |
UCPAE210-31NL3 | 49.21 mm | - | 51.6 mm | 35.1 kN | - | - | 2.42 kg | |
QVVPG13V055SM | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | 9.988 | |
HM903249 | 1.7500 in | - | - | - | - | - | 1.31 lbs | |
BGHF-C6208DD-[50-100/1] | - | - | - | - | - | - | - | |
NUP321EM | 105 mm | 225 mm | 49 mm | 49 mm | - | - | - | |
30334U | 170 mm | 360 mm | 72 mm | 62 mm | - | - | - | |
AM5829-A0 | - | - | - | - | - | - | - |
Customer Case Of Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine At 2021 | |
---|---|
1 | High quality effective baby food making machine factory For Sale Indonesia |
2 | High quality effective baby food making machine factory For Sale South Africa |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Morocco |
4 | High quality effective baby food making machine factory Process In Saudi Arabia |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In South Africa |
6 | ice cube making machine is low power consume Sale In Saudi Arabia |
7 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine For Sale Turkey |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In South Africa |
2 | ice cube making machine is low power consume Sale In Nigeria |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Ethiopia |
4 | ice cube making machine is low power consume Sale In India |
5 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Ethiopia |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Argentina |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional New Condition Baby Food Making Machine | 1 Set | US$1988 | US$5408 |
Nutritional Baby Powder Food Making Machine | 1 Set | US$1067 | US$6679 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1483 | US$7658 |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine | 1 Set | US$1346 | US$7170 |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1909 | US$6674 |
Instant Porridge Baby Cereals Food Making Machine | 1 Set | US$1734 | US$5005 |
Multi-Function Baby Food Powder Making Machine Nutritional Powder Milling Machine | 1 Set | US$1717 | US$7289 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved