Condition:New | Year:NEW |
Dimension(L*W*H):Customized | Weight:5000 KG |
Place of Origin:Shanghai | Automatic Grade:Automatic |
Voltage:380V or Customized | Machinery Capacity:Customized |
Key Machines:Fruit & Vegetable juicer machine, Food Sterilizer, Fruit & Vegetable peeling machine, Pasteurizer | Product Type:Vegetables, Fruit |
Standard:Combined Italian technology and confirm to Euro-standard | Advantage:Energy Saving |
Final product:Jam and marmalade | Quality:Top Level |
Key links:Intednational famous brands | Main structure:SUS304 and SUS316L stainless steel |
Heating source:Steam | Degree of automation:Fully automatic and semi-automatic and manual for choice |
Control system:Independent Siemens control system | Capacity:Customized |
Parameters
Model | Installed Power | Power Consumption | Output | Size(L×W× H) |
L65 | 88kw | 62kw | 120-150kg/h | 19000x1200x2000mm |
L70 | 142kw | 99kw | 200-250kg/h | 24000x1200x2000mm |
L85 | 160kw | 130kw | 300-500kg/h | 28000x1500x2000mm |
Features :
1. The extruder has a compact structure, small occupying, large drying area, small surface area, slight radiating heat, and high thermal efficiency.
2. The belt and the heat preservation use stainless steel; it is suitable for the food industry.
3. The running speed of the belt net can be controlled (frequency)
4. The temperature can be controlled willfully and designed according to the need.
5. Material touching the food is stainless steel, the bracket is iron with paint.
FAQ:
1. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
2. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
3. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel BeltSave space as much as possible for container loading
Replacement Pump of High Quality Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Minimum Buy Quantity | |
7902 A5 | 15 mm | 28 mm | 4,55 kN | 7 mm | 0,015 Kg | 2,53 kN | - | |
7228 | 140 mm | 250 mm | 218 kN | 42 mm | 7,76 Kg | 234 kN | - | |
UST209N | 45 mm | - | 31.85 kN | 41.2 mm | 2.25 kg | 20.8 kN | - | |
7E-BKS28X40X17-2 | - | - | - | - | 0.054 | - | N/A | |
22248KEJW33W45A | - | - | - | - | - | - | N/A | |
23152-K-MB-H140 | - | - | - | - | 0 | - | N/A | |
MUCF211-35 | 2.1875 in | 5.1250 in | - | - | - | - | - | |
6001-2NSE | 12 | 28 | - | 8 | - | - | - | |
NUP3052 | 260 mm | 400 mm | 104 mm | 104 mm | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replacement Seal of High Quality Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
SL014922 | 150 mm | 110 mm | 40 mm | 2,15 Kg | - | - | 204 kN | |
HH953749/10 | 533,4 mm | 254 mm | 120,65 mm | - | - | - | 77,788 mm | |
QVVFB22V400SEM | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | - | 27.24 | 0.0 | N/A | - | |
SB 22204 W33 YS | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.709 Inch | 18 Millimeter | 0.136 | 0.0 | N/A | - | |
QVP22V100SN | 4.13 Inch | 104.902 Millimeter | 3.937 Inch | 100 Millimeter | 4.126 Inch | 104.8 Millimeter | 22.246 | 0.0 | N/A | - | |
SUCTFL 205 25MM N L3 | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.317 | 0.0 | N/A | - | |
NU-2305 M | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.945 Inch | 24 Millimeter | 0.375 | 0.0 | N/A | - | |
S-4942-M35 | - | - | - | 0 | 6.0 | N/A | - | |
C-SFCW2222-315N1 | - | - | - | 0 | 0.0 | N/A | - | |
SAF 22510 1-3/4 | 0.9375 in | - | 8.2500 in | - | - | - | 2.3750 in | |
SBGSZ6901ZZ-50 | - | - | - | - | - | - | - | |
NA4860 | 380 mm | 300 mm | 80 mm | - | - | - | 80 mm | |
B25-10BC3 | 65 mm | 25 mm | 17 mm | - | - | - | - |
Customer Case Of High Quality Baby Food Making Machine At 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In United Arab Emirates |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Egypt |
3 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Process In Egypt |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Greece |
5 | High quality effective baby food making machine factory Process In Saudi Arabia |
6 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Process In Morocco |
7 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In South Africa |
8 | ice cube making machine is low power consume Process In South Africa |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale Nigeria |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Egypt |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Turkey |
4 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Greece |
5 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Saudi Arabia |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In United Arab Emirates |
High Quality Baby Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine | 1 Set | US$1287 | US$6410 |
Baby Food Cereals Snack Making Machine | 1 Set | US$1353 | US$5551 |
Nutrition Black Rice Powder Instant Baby Food Making Machine with High Quality | 1 Set | US$1373 | US$7697 |
Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line | 1 Set | US$1810 | US$7418 |
Environmentally Friendly Baby Food Extruder Making Machine | 1 Set | US$1213 | US$5512 |
Instant Porridge Baby Cereals Food Making Machine | 1 Set | US$1952 | US$6105 |
High Class Baby Food Making Machinery | 1 Set | US$1806 | US$5772 |
Small Capacity Instant Milk Baby Food Making Machine Nutrition Powder Extrusion Machinery | 1 Set | US$1446 | US$7585 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved