Place of Origin:Guangdong, China | Capacity of Work Bowl (Cup):300 |
Power (W):220 | Voltage (V):180 |
After-sales Service Provided:None | Warranty:1 Year |
Function:Chopping, Mixing, Touch Control, Grinding, LOW NOISE | Accessories:Chopping / Mixing Blade, Food Pusher, Locking Lid |
Application:Household, Kitchen Applicance | Power Source:Electric |
App-Controlled:Yes | Product name:Multifunction Food Processor |
Type:Electric Appliance | Material:PP Tritan Stainless Steel |
Usage:Home Kitchen Household Appliances | Function Thermo Cooker:Grate |
Working Time:Pasta Ready Within 10 Minutes | Function Thermomixer:Functiom |
Blade:Stainless Steel Chopping Blade | Certification:Emf |
Detail:
Nutrition powder processing line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on.
1 Double Screw Extruder
2 raw material: rice, corn , beans and all kinds of grains
3capacity: 120-150kg/h,200-250kg/h,400-500kg/h
4 types of products: baby rice powder, sesame paste, beans powder ect
Features
1. Stable performance: adopting frequency speed controlling with high automation and stable pre-formation.
2. Barrel: the barrel is euro-style rectangle barrel. The reflux refrigeration channel is optimized and disposed, which can make temperature difference in different smaller areas.
3. The material of the screw can be 38CrMoALA, under initiation treatment, or make of alloy bushing which is anti-wear.
4. Permanent working life: the screws are made of the alloy steel and special craft. It can work continuously for one year under conditions of high wear and pressure
5. The forced lubricating system can also extend the usage time of the extruder.
Our service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Pump of High Capacity Baby Food/Nutritional Powder Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
30309JR | 45 mm | 100 mm | 1,01 Kg | 25 mm | N/A | 0.0 | 113 kN | |
A 5307 | 1.378 Inch | 35 Millimeter | 1.844 Inch | 46.838 Millimeter | 0.168 | 1.375 Inch | 34.925 Millimeter | N/A | 0.0 | - | |
N228EG1XC3 | - | - | 0 | - | N/A | 0.0 | - | |
230/500R W33FY | - | - | 255.957 | - | N/A | 0.0 | - | |
CM-UKP310D1 | - | - | 6.92 | - | N/A | 0.0 | - | |
6003-2NKE C3 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0 | - | N/A | 0.0 | - | |
22314eae4c3-nsk | 70mm | 150mm | - | 51mm | - | - | - | |
294/530-E1-MB | 530 mm | 920 mm | - | - | - | - | - | |
UK212 | 55 mm | - | - | 40 mm | - | - | 27 mm | |
NCF3030V | 150 mm | 225 mm | - | 56 mm | - | - | 56 mm | |
NNU 4122 K30M/W33 | 110 mm | 180 mm | - | 69 mm | - | - | 69 mm | |
AB1682E0 | - | - | - | - | - | - | - |
Replacement Seal of High Capacity Baby Food/Nutritional Powder Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | |
BE344220ASB1 | 34 | 42 | 19,8 mm | 0,052 Kg | - | - | - | |
QJ308-TVP | 40 mm | 90 mm | 23 mm | - | - | - | - | |
UCP309-26T04 | 41.28 mm | - | 57 mm | 4.66 kg | - | - | - | |
UEP205-15 | 0.938 Inch | 23.825 Millimeter | 1.394 Inch | 35.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.88 | 0.0 | N/A | - | |
7011CT3ULP4 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | 0 | 0.0 | N/A | - | |
CB121522 | - | - | - | 0.098 | 0.0 | N/A | - | |
UCP214-70MM | - | - | - | 0 | 0.0 | N/A | - | |
112HERRUL | 60 mm | 95 mm | 18 mm | - | - | - | - | |
24048-E1-K30 | 240 mm | 360 mm | 118 mm | - | - | - | 360 | |
K55X63X25 | - | - | - | - | - | - | 63 | |
NNCL4916 V | 80 mm | 110 mm | 30 mm | - | - | - | 110 |
Customer Case Of High Capacity Baby Food/Nutritional Powder Food Making Machine At 2021 | |
---|---|
1 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In Ethiopia |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In United Arab Emirates |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Ethiopia |
4 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Process In Brazil |
5 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Egypt |
6 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Egypt |
7 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Russia |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Argentina |
2 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In South Africa |
3 | ice cube making machine is low power consume Process In India |
4 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Egypt |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale India |
6 | New Condition Baby Food Making Machine Nutrition Powder Production Line Process In Turkey |
7 | High quality effective baby food making machine factory Process In India |
High Capacity Baby Food/Nutritional Powder Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine | 1 Set | US$1150 | US$5720 |
Baby Food Cereals Snack Making Machine | 1 Set | US$1536 | US$7636 |
Instant Porridge Nutritional Flour Baby Food Making Machine | 1 Set | US$1902 | US$6790 |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine | 1 Set | US$1374 | US$5417 |
Infant Baby Snacks Food Making Machine | 1 Set | US$1843 | US$6865 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1575 | US$5515 |
High Class Baby Food Making Machinery | 1 Set | US$1458 | US$5154 |
Nutritional Powder Baby Food Making Machine | 1 Set | US$1337 | US$6970 |
Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line | 1 Set | US$1443 | US$5447 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved