Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Machine | Voltage:380V |
Power:3kw | Dimension(L*W*H):3700*1800*1200MM |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Name:paper straw machine. | Paper Layer:3 layers |
Inner Diameter:4-12mm | Wall Thickness:0.5-1mm |
Winding Speed:40-55 meters/min | Winding Nose:Two noses single belt |
Speed Control:By Inverter | Cutting System:Numerical Multi-blades (standard 5 pcs) |
Motor:3.0KW | Inverter:3.7kw |
Product Description
Equipment structure:
1. The machine has a feeding system, an extrusion system, a rotary cutting system, a heating system, a transmission system, a cooling system and a control system.
2. Adopt advanced frequency conversion technology to make the equipment run more smoothly and save power;
3, the process: raw material preparation → stirring → extrusion molding → conveying → cutting → drying → finished products → (packaging)
4, equipment : mixing machine → loading machine → extruder → special cutting machine → drying box → (packaging)
Our Services
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout
2.Welcome to visit our factory or the domestic clients’ factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
Replacement Bearing of Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
M246949/10 | 336,55 mm | 237,33 mm | 773 kN | 17,4 Kg | 65,088 mm | 237.33x336.55x65.088 | 65,088 | |
QJ1088 | 650 mm | 440 mm | 94 mm | - | - | 440x650x94 | 94 | |
L183448/L183410 | 889 mm | 759,924 mm | 1860 kN | 90,5 Kg | 88,9 mm | 759.924x889x88.9 | 88,9 | |
NCF28/670V | 820 mm | 670 mm | 1940 kN | 98 Kg | 88 mm | 670x820x88 | 88 | |
ST-16C CR | - | 1 Inch | 25.4 Millimeter | - | 1.18 | - | - | - | |
6219 C/4 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | - | 2.62 | - | - | - | |
SFC1000ECX2 | 2.875 Inch | 73.02 Millimeter | 2 Inch | 50.8 Millimeter | - | 3.502 | - | - | - | |
E-PF-TRB-80MM | 6.1000 in | 80 mm | - | - | 10.2500 in | - | - | |
CD 4002 | 4 in | - | - | - | - | - | - | |
6230-ma-c3-fag | 270mm | 150mm | - | - | 45mm | - | - | |
23164 K | 540 mm | 320 mm | 176 mm | - | 176 mm | - | - | |
AB0308-E2 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
AR 9 40 60,4 | 40 mm | 60 mm | 46 kN | - | 0,07 Kg | 9 | 40x60x9 | |
51209 | 45 mm | 73 mm | 38 kN | - | 0,32 Kg | 20 | 45x73x20 | |
UCF208 | 40 mm | - | 21 mm | 49,2 mm | - | 49,2 | - | |
FL619/5 ZZ | 5 mm | 13 mm | 1,08 kN | 4 mm | 0,00238 Kg | 4 | 5x13x4 | |
22332EW33 C3 | 6.299 Inch | 160 Millimeter | 13.386 Inch | 340 Millimeter | - | 4.488 Inch | 114 Millimeter | 51.45 | - | - | |
NU213-E-M1-F1-C4 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | - | 0.906 Inch | 23 Millimeter | 1.17 | - | - | |
LM245149D/110/110D | 228.6 | 311.15 | - | - | - | - | - | |
UKP218FCD | 80 | - | - | 101.6 | - | - | - | |
33112JR | 60 mm | 100 mm | 23 mm | 30 mm | - | - | - | |
AM3415-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Turkey |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Morocco |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Argentina |
4 | China easy maintenance flexible high efficiency drinking straw machine For Sale Argentina |
5 | Automatic drinking straw extrusion machine For Sale India |
6 | Natural rice flour drinking straw making machine pasta straw making machine Process In Egypt |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale United Arab Emirates |
2 | Automatic drinking straw extrusion machine For Sale Turkey |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Brazil |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Zimbabwe |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Morocco |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Russia |
7 | Natural rice flour drinking straw making machine pasta straw making machine Process In Brazil |
Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1221 | US$7240 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1990 | US$5195 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1649 | US$5932 |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line | 1 Set | US$1515 | US$7377 |
Jinan City Rice Straw Cutting Machine | 1 Set | US$1024 | US$6347 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1111 | US$7789 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1578 | US$7793 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1484 | US$6586 |
Biodegradable Ecofriendly Solid Color Rice Straw Machine | 1 Set | US$1024 | US$7175 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved