Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:700-1000 piece/hour | Place of Origin:Anhui, China |
Voltage:380V | Power:21kw |
Dimension(L*W*H):7630mm*695mm*1680mm | Weight:680 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Application:make tortilla |
Material:304 Stainless Steel and cast iron | After-sales Service Provided:Engineers available to service machinery overseas |
Usage:Food Processing Industry | Capacity:600-1000 pc/hr |
Color:Silver | Feature:Low Energy High Speed |
Raw material:rice Flour/corn flour | grosss weight:880kgs |
Product Introduction
This machine is suitable for producing corn tortilla and other pancakes. Press the dough by two mould rollers, then output is thin, round tortilla wraps and pancakes.
It is special for tortilla making and other pancakes. Really a good forming machine.
Feature
1. the use of one-time multi-roll forming principle, Chapati size, thickness are uniform
2. put kneaded bread dough into the feeding hopper, after three roller rolling the dough, came out on the conveyor belt, there are flour box sprinkling flour, then shaped by the mould roller, the left scrap dough will bring back to the hopper by another conveyor belt.
3. the machine with reasonable structure,easy cleaning, operating and maintenance
Replace Bearing of High Capacity Low Cost Kurkure Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | EAN | |
SC070902-1BVNA | 80 mm | 35 mm | 23 mm | - | - | - | - | |
NJ 2216 ECM | 140 mm | 80 mm | 33 mm | - | - | - | - | |
3NC NU1017 FY | 130 mm | 85 mm | 22 mm | - | - | - | - | |
SSR3 ZZ | 0.5 Inch | 12.7 Millimeter | 0.188 Inch | 4.775 Millimeter | - | N/A | 0.05 | 8.0 | - | |
22236EMW33 | - | - | - | N/A | 0 | 0.0 | 0087796240575 | |
6215 C/3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | N/A | 1.2 | 0.0 | 0644075131629 | |
6306-ZZ-NR-C3 | - | - | - | N/A | - | 0.0 | 0013992162786 | |
FHSF202-9 | - | - | - | N/A | 0 | 0.0 | 8865590611003 | |
21316AXKW33 | 170 mm | 80 mm | 39 mm | - | 4.670 kg | - | - | |
22252RK | 480 mm | 260 mm | 130 mm | - | - | - | - | |
HJ-162416 | 38,1 mm | - | - | - | - | - | - | |
6088 M | 650 mm | 440 mm | 94 mm | - | - | - | - | |
AM5216F0 | - | - | - | - | - | - | - |
electric tortilla maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Width | C | |
SAC2047B | 20 mm | 47 mm | 0,12 Kg | 15 mm | - | 15 | 15 mm | |
BK0810 | 8 | 12 mm | - | - | 0.0 | 0.394 Inch | 10 Millimeter | - | |
67390/67322B | 133,35 mm | 196,85 mm | 4,88 Kg | 46,038 mm | - | 46,038 | 38,1 mm | |
USPAE203-11T20CC | 17.46 mm | - | 0.44 kg | 22 mm | - | - | 9.55 kN | |
QAMC20A400SM | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 14.528 | - | 0.0 | - | - | |
SG-BT4B 328817 | - | - | 1.136 | - | 0.0 | - | - | |
SDAF244FiOP | - | - | 0 | - | 0.0 | - | - | |
KML12SZ | 0.7500 in | - | - | - | - | - | - | |
29416R | 80 | 170 | - | 19 | - | - | 26 | |
7222begaf-skf | 110mm | 200mm | - | 38mm | - | - | - | |
ZBL.20.0644.200-1SPTN | 546 mm | 748 mm | - | - | - | - | - | |
UCFCX12-39E | 61,9125 mm | - | - | 65,1 mm | - | - | - | |
AM5407-A0 | - | - | - | - | - | - | - |
Customer Case Of High Capacity Low Cost Kurkure Processing Machine At 2021 | |
---|---|
1 | Automatic roti maker small business chapati making machine Flour Tortilla Maker For Sale Greece |
2 | Automatic Electric Roti Burrito Maker Chapati Machine Sale In Saudi Arabia |
3 | High quality electric pop corn tortilla waffle maker machine For Sale Nigeria |
4 | Automatic roti maker small business chapati making machine Flour Tortilla Maker Sale In Turkey |
5 | Large output Profession tortilla pancake maker machine/tacos machine For Sale Saudi Arabia |
6 | automatic roti prata making machine tortilla press chapati maker Sale In United Arab Emirates |
Customer Case Of electric tortilla maker machine At 2021 | |
---|---|
1 | High quality electric pop corn tortilla waffle maker machine Process In Russia |
2 | Home-applied automatic pancake pancake machine Sale In South Africa |
3 | automatic roti prata making machine tortilla press chapati maker For Sale Nigeria |
4 | Automatic electric rotimatic roti maker making machine for sale in south Africa Canada Process In Zimbabwe |
5 | automatic roti maker,fully automatic roti maker,dumpling wrapper machine Sale In United Arab Emirates |
6 | Commercial roti canai making automatic machine/ chapatti making machine Sale In Zimbabwe |
7 | Automatic roti maker small business chapati making machine Flour Tortilla Maker For Sale Nigeria |
8 | Automatic electric rotimatic roti maker making machine for sale in south Africa Canada Process In Argentina |
High Capacity Low Cost Kurkure Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Conveyor Belt Tortilla Pressing Making Machine for Pita Roti Bread Chapati | 1 Set | US$1905 | US$7039 |
Automatic Convection Bakery Oven Pita Bread Maker Machine | 1 Set | US$1407 | US$6036 |
Full-Auto Electric Roti Maker Chapati Making Machine for Sale | 1 Set | US$1580 | US$5685 |
Automatic Roti Making Line Machine/Electric Heating Tortilla Making Processing Euipments | 1 Set | US$1081 | US$6869 |
Factory Price Spring Roll Wrapper Making Machine/Injera Skin Maker/Crepe Tortilla Chapati ... | 1 Set | US$1556 | US$6253 |
All in One Bread Donut Dough Kneading Maker Dough Mixer Machine (ZMH-75) | 1 Set | US$1759 | US$7736 |
Electric Wheat Dough Wrapper Momo / Dumpling/ Wonton Skin Wrapper Making Machine | 1 Set | US$1128 | US$6551 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved