Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor, dryer+drying chamber+trolley+trays | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:220V | Power:3.75KW |
Weight:510 KG | Dimension(L*W*H):2220mm*1800mm*1670mm |
Warranty:1 Year | Name:potato chips dryer machine |
Function:Cooling+Drying+Dehumidity | Usage:Home Usage |
Heating source:Electricity | Heating capacity:50-100 kg per batch |
Temperature:10-75 (adjustable) | Operation:Simple Operation |
Material:Steel or 304# stainless steel | Advantage:Low Consumption High Efficiency |
Dehumidify:4 L/H |
Product Description
High quality semi-automatic potato chips making machine is to produce fresh fried potato chips or French fries, from washing & peeling potato chips, then using different knives make into flat or wave shape potato chips or stick shape, then blanching, drying, and frying and flavoring to make into tasty Pringle potato chips.
Why so many customers choose us as supplier?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service
Our services
Installation:
1. We provide videos and instruction manual to show the process of installation.
2. We provide training for installation for free in our factory.
3. We can send technician to buyer's factory to install the machine and provide training service.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
Replacement Pump of Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | EAN | |
126082X/126136XG | 2,25 Kg | 82,55 mm | 136,525 mm | - | - | - | - | |
NANF211 | 4,1 Kg | 55 mm | - | - | - | - | - | |
6303-ZZ | 0,12 Kg | 17 mm | 47 mm | - | - | 14 mm | - | |
ZB211578 | 4.449 | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | - | 0793699272352 | |
LD-20X6-TUFR | 5.63 | - | - | 0.0 | N/A | - | 0782475019151 | |
QVVP19V085SM | 17.706 | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 0.0 | N/A | 3.74 Inch | 95 Millimeter | 0883450032506 | |
SL045004-2Z | 0.239 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.0 | N/A | 1.181 Inch | 30 Millimeter | 4012802726732 | |
KRVE90-PP | 2.472 | - | - | 0.0 | N/A | - | 4012802051094 | |
NJ2320-E-M1A | 13.9 | - | - | 0.0 | N/A | - | - | |
FE209D1 | 0 | - | - | 0.0 | N/A | - | 0692314416044 | |
TLAM2012 | 0.015 | 0.787 Inch | 20 Millimeter | 1.024 Inch | 26 Millimeter | 0.0 | N/A | 0.472 Inch | 12 Millimeter | - | |
22256 CCK/W33 + AOH 2256 G | - | - | 500 mm | - | - | 130 mm | - | |
LL483449/18 | - | 762 mm | 889 mm | - | - | 69,85 mm | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Replace Pump of chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | Rolling Element | Harmonized Tariff Code | |
RAE40-NPP-FA106 | - | N/A | 0.0 | 40 mm | 80 mm | Ball Bearing | 8482.10.50.00 | |
UKP210-28H | 3.15 kg | - | - | 44.45 mm | - | - | - | |
QMCW20J400SEN | 19.522 | N/A | 0.0 | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | Spherical Roller Bearing | 8483.20.40.80 | |
6003-ZZNR | 0.037 | N/A | 0.0 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | Ball Bearing | 8482.10.50.68 | |
TAAPH076K1315SO | 0 | N/A | 0.0 | - | - | - | - | |
29711212 | 11.25 | N/A | 0.0 | - | - | - | - | |
ALF202 | 0 | N/A | 0.0 | - | - | - | - | |
LSM120BRHSNQRSS | - | - | - | - | - | - | - | |
SBGRA6902ZZ | - | - | - | - | - | - | - | |
713623050 | - | - | - | - | - | - | - | |
BM1203-A0 | - | - | - | - | - | - | - |
Customer Case Of Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine At 2021 | |
---|---|
1 | The Cheapest Small Potato Chips Making Machine / Potota chips cutting machine Process In United Arab Emirates |
2 | Fully Automatic Potato Chips Making Machine Rice Flour Mixer Single Screw Extruder Equipment Process In Argentina |
3 | Stainless Steel 304 Potato chips making machine Sale In Ethiopia |
4 | extruder chips potato chips making machine indian 3d snack pellet pani puri making machine Process In Zimbabwe |
5 | Stainless Steel Semi Automatic Potato Chips Making Machine For Sale South Africa |
6 | Fully Automatic potato chips production line french fries cutter machine potato cutting For Sale Nigeria |
Customer Cases For chips making machine For Factory In 2022 | |
---|---|
1 | Jinan Eagle Pringles type potato chips making machine Sale In Russia |
2 | high quality small scale potato chips making machine factory price/potato chips making machine for sale Process In Brazil |
3 | Automatic Potato chips cutting slicing machine potato chips making machine Process In Russia |
4 | Stainless Steel 304 Potato chips making machine For Sale Argentina |
5 | High Efficient Shandong Light Crispy Potato Chips Making Machine For Sale Zimbabwe |
6 | 100kg/h fried potato chips making machine For Sale Morocco |
7 | The Cheapest Small Potato Chips Making Machine / Potota chips cutting machine Sale In Nigeria |
8 | Jinan Eagle Pringles type potato chips making machine Process In Morocco |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved