Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Voltage:380v |
Power:90kw | Dimension(L*W*H):2000*2000*1900mm |
Weight:1200kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Product Name:Rice Drinking Straws/Pasta drinking straw making machines price | Raw material:Corn Starch, Rice Flour |
Application:Biodegradable Drinking Straws | Product:Straight Drinking Straws |
Keyword:straw making machines | Capacity:100-250kg/h |
STRAW diameter:Custiomized | Straw color:Optional |
Application Field:Producing Drinking Straw | surface:304 stainless steel |
After-sales Service Provided:Video technical support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Brief Introduction:
Disposable drinking straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Bearing of Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Larghezza | Diametro esterno | UNSPSC | Inventory | |
23044EMW33 | 340,000 mm | 220,000 mm | - | - | - | - | - | |
GS81222 | 160 mm | - | 11.5 mm | - | - | - | - | |
6007-2RS1TN9/HC5C3WT | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | 31171504 | 0.0 | |
PVR-3149 | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | 31171501 | 0.0 | |
MI-32 | - | - | - | - | - | - | 227.0 | |
TS3-6203LLUA1C3 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | - | 31171504 | 0.0 | |
SP-5-8 X 4 | - | - | 5 in | - | - | - | - | |
SMF106ZZ1 | - | 6 | 3 | - | - | - | - | |
22207 E | 72 mm | 35 mm | 23 mm | 0.906 Inch | 23 Millimeter | 2.835 Inch | 72 Millimeter | 31171510 | - | |
23120YM | 165 mm | 100 mm | 52 mm | 52 | 165 | - | - | |
7204CDB | 47 mm | 20 mm | 14 mm | 14 mm | 47 mm | - | - | |
AM6280-A0 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Minimum Buy Quantity | Inventory | Weight | |
RNAO20x32x12 | 32 mm | 20 mm | 13,4 kN | 12 mm | - | - | 0,038 Kg | |
23026CDE4 | 200 mm | 130 mm | 400 kN | 52 mm | N/A | 0.0 | 5,98 Kg | |
RNA4901L/3AS | 24 mm | - | 13 mm | - | N/A | 0.0 | - | |
MRJ1.3/4J | 4.25 Inch | 107.95 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 1.063 Inch | 27 Millimeter | N/A | 0.0 | 1.19 | |
6003-2Z/GJN | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | - | N/A | 0.0 | 0 | |
23220BF3D1C3 | - | - | - | - | N/A | 0.0 | 0 | |
MSF1.1/2 | - | - | - | - | N/A | 0.0 | 2.6 | |
22326EJW33 | 280 mm | 130 mm | - | 93 mm | - | - | - | |
KD055XP0*RBC | 6.5000 in | - | - | 0.5000 in | - | - | - | |
280RN91 | 460 mm | 280 mm | 123,8 mm | 123,8 mm | - | - | - | |
HK2516 | - | - | - | - | - | - | - | |
419/414 | 88,5 mm | 41,275 mm | 22,225 mm | 29,083 mm | - | - | - | |
6930 | 210 mm | 150 mm | 28 mm | 28 mm | - | - | - |
Customer Have Factory Case Of Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Russia |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Zimbabwe |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Ethiopia |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Egypt |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Turkey |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In United Arab Emirates |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Ethiopia |
2 | Natural rice flour drinking straw making machine pasta straw making machine Process In Egypt |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Turkey |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Greece |
5 | China easy maintenance flexible high efficiency drinking straw machine Sale In Ethiopia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Egypt |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Greece |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan City Rice Straw Cutting Machine | 1 Set | US$1165 | US$7770 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1206 | US$5110 |
Biodegradable Ecofriendly Solid Color Rice Straw Machine | 1 Set | US$1183 | US$5689 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1834 | US$6750 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1053 | US$5311 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved