Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Indonesia, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380 V/220 V |
Dimension(L*W*H):100*43*95 CM | Weight:190 kg |
Warranty:4 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Gear, Motor, Bearing | Max. Capacity:200-300 KG/H |
Application:Poultry Farm | Raw material:Wheat Bran Hay Grass Straw |
Feature:High Efficiency Easy Operation | Usage:Animal Poultry Livestock Feeding |
Motor:Siemens Brand | Advantage:High Performance |
Capacity:300 Kg | Pellet size:2-12 mm |
Spare parts:Flat Die+ Rollers | Product name:Feed Pellet Making Machine |
Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn flour;wheat flour; soya flakes meal;animal bone powder,fish powder; etc. |
2 | Basic Recipe | Salt sugar powder, flavor material, cocoa powder and so on |
3 | Processing flow | Mixing system; Extrusion system; Drying system; Flavoring system; Packing System |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Dryer; Flavoring system;Packing machine |
5 | Final products | Dog feed;Cat feed;Bird feed;Fish feed;etc. |
6 | Machine material | Stainless steel 304 or as customer’s request |
Advantage :
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). Provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the pet feed production line (depending on your require)
Replace Seal of pet food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Size | Minimum Buy Quantity | Width | |
HR30228J | 250 mm | 140 mm | 390 kN | 8,74 Kg | 140x250x45.75 | - | 45,75 | |
LD202-2RS | 40 | 15 | - | - | 15x40x11 | - | 11 | |
7911DF | 80 mm | 55 mm | 28,1 kN | 0,428 Kg | 55x80x13 | - | 13 | |
7340B | 420 mm | 200 mm | 432 kN | 52 Kg | 200x420x80 | - | 80 | |
SS-4856-8 | 1.754 Inch | 44.552 Millimeter | 1.504 Inch | 38.202 Millimeter | - | 0 | - | N/A | - | |
F2B-LT10-40M | - | - | - | 2.041 | - | N/A | - | |
KHFL207-23AE | - | - | - | 0 | - | N/A | - | |
6204-C4-S1 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | - | 0 | - | N/A | - | |
CRD-7017 | 590 mm | 350 mm | - | - | - | - | - | |
EC-6006 | 55 mm | 30 mm | 13 mm | - | - | - | - | |
BD1423E1 | - | - | - | - | - | - | - |
Replacement Bearing of Pet Dog Food Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
E-HM262749/HM262710D+A | 488,95 mm | 346,075 mm | - | - | - | - | - | |
7306 C-UO | 72 mm | 30 mm | 0,762 Kg | - | - | - | - | |
UCC309-26L3 | - | 41.28 mm | 2.76 kg | 57 mm | - | - | - | |
YCJ2 3/16 | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.158 | - | N/A | 4.0 | 8483.20.40.40 | |
LSM135BXHATL | 11 Inch | 279.4 Millimeter | 5.315 Inch | 135 Millimeter | 33.78 | - | N/A | 0.0 | 8483.20.40.80 | |
QVVPN13V204SC | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 9.08 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 8483.20.40.80 | |
PT3S2M25E | - | - | 0.608 | - | N/A | 0.0 | - | |
FPAAA 108 | 1.875 Inch | 47.625 Millimeter | 1.5 Inch | 38.1 Millimeter | 0 | 0.188 Inch | 4.775 Millimeter | N/A | 0.0 | 8482.10.50.28 | |
7026CTRDUMP3 | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | 0.455 | 2.598 Inch | 66 Millimeter | N/A | 0.0 | 8482.10.50.28 | |
5307MFFG | 80 mm | 35 mm | - | 1.3750 in | - | - | - | |
1313ektn9-qbl | 140mm | 65mm | - | 33mm | - | - | - | |
GEFZ15S | 30,16 mm | 15,88 mm | - | 15,88 mm | - | - | - | |
AM5320-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Pet Dog Food Pellet Making Machine At 2021 | |
---|---|
1 | Pet Food Making Machine Process In Nigeria |
2 | Fully automatic fish feed making machine for sale For Sale Brazil |
3 | Pet Food Making Machine Process In Argentina |
4 | Pet Food Making Machine Sale In Algeria |
5 | Dry Pet Food Processing machine Process In Argentina |
6 | Fully automatic fish feed making machine for sale For Sale Ethiopia |
7 | Fully automatic fish feed making machine for sale Sale In Turkey |
Customer Case Of Pet Dog Food Pellet Making Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Zimbabwe |
2 | Fully automatic fish feed making machine for sale Process In Turkey |
3 | best selling machine to make animal food Sale In India |
4 | Pet Food Making Machine For Sale Ethiopia |
5 | Dry Pet Food Processing machine For Sale Egypt |
6 | Pet Food Making Machine Process In Brazil |
Pet Dog Food Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Pet Food Making Machine | 1 Set | US$1612 | US$7094 |
Pet Chews Machine/Dog Chewing Gum Chews Making Machine/Dog Food Extruder Machine | 1 Set | US$1335 | US$5405 |
Jwell-PP|PS|Pet Plastic Sheet Recycling Making Extrusion Machine for Food Package|Electric Package|Plastic Containers Field | 1 Set | US$1856 | US$6231 |
Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1346 | US$6954 |
Plastic Pet/PVC/PS Food Tray Container Lid Cover Making Machine | 1 Set | US$1085 | US$6066 |
Chinese Tilapia Salmon Fish Pet Food Feed Making Machinery (WSP) | 1 Set | US$1261 | US$5710 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved