Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:54-125KW |
Weight:1.7T | Dimension(L*W*H):17*2*2.5 |
Warranty:1 Year | Product name:After sales service dog food cat food making machine production line |
Raw material:bone powder fish meal corn powder | Installed Power:76kw pet dog food making machine |
Material:Stainless Steel 304 | Power Consumption:54kw pet dog food making machine |
Capacity:100-500 kg/h pet dog food making machine | Motor:Simens ABB |
Suitable for pet:dog cat fish and so on | function:multi-function |
automatic:full-antomatic | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE Certificate |
Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn flour;wheat flour; soya flakes meal;animal bone powder,fish powder; etc. |
2 | Basic Recipe | Salt sugar powder, flavor material, cocoa powder and so on |
3 | Processing flow | Mixing system; Extrusion system; Drying system; Flavoring system; Packing System |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Dryer; Flavoring system;Packing machine |
5 | Final products | Dog feed;Cat feed;Bird feed;Fish feed;etc. |
6 | Machine material | Stainless steel 304 or as customer’s request |
Advantage :
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). Provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the pet feed production line (depending on your require)
Replace Seal of pet food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Type | EAN | |
SB205 | 52 mm | 25 mm | - | - | 27 mm | - | - | |
10X22205EAW33EE | 52 mm | 25 mm | - | - | 23 mm | - | - | |
LM 503349/QCL7C | - | - | 0.21 | N/A | - | - | 7316577712103 | |
U239NL | 2.5 Inch | 63.5 Millimeter | 2.438 Inch | 61.925 Millimeter | 1.739 | N/A | - | - | 0662327149963 | |
UCP211NP | 2.189 Inch | 55.6 Millimeter | 2.165 Inch | 55 Millimeter | 3.832 | N/A | 2.5 Inch | 63.5 Millimeter | - | 0808250328666 | |
SBB762RS | - | - | 0 | N/A | - | - | - | |
MEF2107 | 3.5000 in | 1-7/16 in | - | - | 4.6250 in | - | - | |
UCFEU309 | 123.8 mm | 45 mm | - | - | - | - | - | |
29502-8079 | 4.9210 in | - | 0.43 lb | - | - | - | - | |
SB694ZZ | 11 | 4 | - | - | - | Ball | - | |
SBAFCB6801DD-[25-50/1] | - | - | - | - | - | Bearings with Housings | - | |
NKX12 | 21 mm | - | - | - | - | - | 4012802702590 | |
AM6527-A0 | - | - | - | - | - | - | - |
Replacement Bearing of Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
22209RHR | 45 mm | 85 mm | 23 mm | 95,6 kN | 0,602 Kg | - | - | |
GEC 500 FBAS | 500 mm | 670 mm | 230 mm | 195 mm | - | - | - | |
EXFLZ210-30 | 47.62 mm | - | 49.2 mm | 35.1 kN | 2.4 kg | - | - | |
B7204-C-T-P4S-UL | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | - | 0.108 | N/A | 0.0 | |
30228 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | - | 9.5 | N/A | 0.0 | |
MSE315BRHSAFQAKPS | 3.938 Inch | 100.025 Millimeter | 3.626 Inch | 92.1 Millimeter | 5.63 Inch | 143 Millimeter | - | - | N/A | 0.0 | |
507892 | - | - | - | - | 662 | N/A | 0.0 | |
NA33895SW-90094 | 2.125 Inch | 53.975 Millimeter | 5 Inch | 127 Millimeter | - | - | 5.61 | N/A | 0.0 | |
23124-e1a-m-qbl | 120mm | 200mm | 62mm | - | - | - | - | |
YAR205-100-2RF | 25,4 mm | 52 mm | 34,1 mm | 15 mm | - | - | - | |
NU2317K | 85,000 mm | 180,000 mm | 60,000 mm | 60,000 mm | - | - | - | |
NN3124 K | 120 mm | 200 mm | 62 mm | 62 mm | - | - | - | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale Argentina |
2 | Dry Pet Food Processing machine Sale In Russia |
3 | Pet Food Making Machine Process In Algeria |
4 | Pet Food Making Machine Process In Sri Lanka |
5 | Dry Pet Food Processing machine Sale In Egypt |
6 | Dry Pet Food Processing machine Sale In India |
7 | Pet Food Making Machine Process In Algeria |
8 | Dry Pet Food Processing machine Sale In Algeria |
Customer Case Of Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Pet Food Making Machine Process In South Africa |
2 | Fully automatic fish feed making machine for sale Process In Zimbabwe |
3 | Dry Pet Food Processing machine For Sale Argentina |
4 | best selling machine to make animal food Sale In Egypt |
5 | Pet Food Making Machine Sale In India |
6 | Fully automatic fish feed making machine for sale For Sale Nigeria |
Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Plastic Pet/PVC/PS Food Tray Container Lid Cover Making Machine | 1 Set | US$1334 | US$6747 |
Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1916 | US$7668 |
Chinese Tilapia Salmon Fish Pet Food Feed Making Machinery (WSP) | 1 Set | US$1411 | US$6619 |
Pet Food Making Machine Fish Dog Food Machine for Sale | 1 Set | US$1971 | US$5587 |
High Quality Animal Feed Pellet Machine/Pet Food Pellet Making Machine | 1 Set | US$1905 | US$6744 |
High Quality Pet Food Making Machine | 1 Set | US$1676 | US$6932 |
Pet Dog Food Pellet Making Machine | 1 Set | US$1825 | US$7082 |
Pet Chews Machine/Dog Chewing Gum Chews Making Machine/Dog Food Extruder Machine | 1 Set | US$1681 | US$5261 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved