Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Edible Drinking Straws Making Machine | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | After-sales Service Provided:Line |
Product Description
Model | T100 | T150 | T75 |
Installed Power | 75kw | 100kw | 200kw |
Power Consumption | 40-55kw | 50-70kw | 100-140kw |
Throughput | 100-150kg/h | 200-250kg/h | 150-250kg/h |
Dimension | 22000*2000*2200mm | 25000*2500*3500mm | 25000*3000*3500mm |
Competitive Advantages:
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
9. Packaging: firstly packing with plastic inner side, then strengthening with wooden case outside.
Replace Bearing of Quality Rice Straw Pasta Macaroni Processing Machinery Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
EGB3040-E50 | 30 mm | 34 mm | - | 40 mm | 0.0 | N/A | 31171515 | |
UCP306 | 30 mm | - | 1,9 Kg | - | - | - | - | |
6217Z | 85 mm | 150 mm | 1,79 Kg | 28 mm | - | - | - | |
6305LLBCM/2A | 25 mm | 62 mm | - | 17 mm | - | - | - | |
SWG212-38A | - | - | 5.403 | - | 0.0 | N/A | - | |
5222 M C/3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 8.68 | 2.748 Inch | 69.8 Millimeter | 0.0 | N/A | 31171531 | |
M1014SAHW853 | - | - | 0 | - | 0.0 | N/A | - | |
CUCP209-26C | 1.625 Inch | 41.275 Millimeter | 1.937 Inch | 49.2 Millimeter | 3.075 | 2.125 Inch | 53.98 Millimeter | 0.0 | N/A | 31171511 | |
6207-RLD-C3 | - | - | 0 | - | 0.0 | N/A | - | |
GSFT3020 | - | - | 0 | - | 0.0 | N/A | - | |
MA521576 | 2.9375 in | 8-1/8 in | - | 4-7/8 in | - | - | - | |
AST650 WC65 | - | - | - | - | - | - | - | |
GRA115-NPP-B-AS2/V | 49,2125 mm | - | - | 30,2 mm | - | - | 31171536 | |
AM6458-A6 | - | - | - | - | - | - | - |
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
NA5914 | 70 mm | 100 mm | - | 40 mm | 40 mm | - | - | |
USPLE207-23N | 36.51 mm | - | 1.27 kg | 32 mm | 25.7 kN | - | - | |
67780-90102 | - | - | 0 | - | - | 0.0 | N/A | |
6315-2RS1/C3WT | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0 | - | - | 0.0 | N/A | |
SFB3200-C | - | - | 4.627 | - | - | 0.0 | N/A | |
29602-0508 | - | 2.5570 in | 0.93 lb | - | - | - | - | |
2MVC9301WI | 12 mm | 24.000 mm | - | - | - | - | - | |
LSE311BXHSRSS | - | - | 74 lb | - | - | - | - | |
C-UCFS310D1 | 50 | - | - | - | - | - | - | |
22340CW33J | 200 mm | 420 mm | - | 138 mm | - | - | - | |
23122 EKW33+AHX3122 | 105 mm | 180 mm | - | 56 mm | 56 mm | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Cases For Quality Rice Straw Pasta Macaroni Processing Machinery Plant For Factory In 2021 | |
---|---|
1 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Process In Nigeria |
2 | 2020 edible rice straw making machine production line Sale In Greece |
3 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale India |
4 | Biodegradable Drinking Straws making machine Process In Egypt |
5 | Hot Salerice flour straw machine macaroni pasta processing line Process In Zimbabwe |
6 | Biodegradable Drinking Straws making machine For Sale Morocco |
Customer Cases For Quality Rice Straw Pasta Macaroni Processing Machinery Plant For Factory In 2021 | |
---|---|
1 | Hot Salerice flour straw machine macaroni pasta processing line For Sale United Arab Emirates |
2 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Zimbabwe |
3 | ML15 Five Color straw extruder Process In Brazil |
4 | High Quality High-speed Automatic Machine Making Paper Straw For Sale Argentina |
5 | High Quality High-speed Automatic Machine Making Paper Straw Process In Russia |
6 | Automatic flexible straw making machine Process In Russia |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine | 1 Set | US$1550 | US$6064 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1941 | US$5120 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1922 | US$6102 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1885 | US$6616 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1083 | US$5255 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1994 | US$5233 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved