Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V |
Power:16.5-22.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500kg | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:Plastic straw making machine | Application:Beverage Straw Making Machine |
Raw material:Plastic PLA | Straw Diameter:2mm~13mm can be custiomized for special requirement |
Straw Length:Customizable | Speed control:600~1000pcs/min (product Rate : 20kg/h-30kg/h |
Color:1-3 colors | Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Product Description
Pasta drinking straws making machine takes rice flour and cassava flour as raw materials and twin screw extruder as main equipment. After extrusion, ripening, cooling, cutting. Smooth surface, smooth incision of the straw.
The production line of edible rice straw has unique technology, reasonable configuration, high automation, stable performance, environmental protection and pollution-free, and can be used directly after consumption. The straw can last for two to three hours in hot drinks and longer in cold drinks. After tasting the straw, it is crisp and tastes like rice pot.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replacement Bearing of Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Inventory | Minimum Buy Quantity | Noun | |
UCTU209-600 | 45 mm | - | 24 Kg | - | - | - | - | |
QV115M-26KITSB | - | - | 2.268 | 0883450315173 | 0.0 | N/A | - | |
3MMVC9115HXVVSUMFS637 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 0.658 | 0087796264656 | 0.0 | N/A | Bearing | |
330632 C/Q | - | - | 2.11 | 7316570001075 | 0.0 | N/A | - | |
6208DDUNR | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.374 | 0029176064388 | 0.0 | N/A | Bearing | |
218 M-ZZ | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.495 | 0644075103893 | 0.0 | N/A | Bearing | |
AA634-05 | 1/2 in | 5/8 in | - | - | - | - | - | |
NH2305R | 25 | 62 | - | - | - | - | - | |
S-BGHWFSA-6904ZZ-[35,50]-[30-60/1] | - | - | - | - | - | - | - | |
UCFL318DL3 | 90 | - | - | - | - | - | - | |
LMHP20UU | 20 mm | 32 mm | - | - | - | - | - | |
AM5955-A0 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
566094.H49 | 75 mm | 30 mm | - | - | - | 20 mm | 20 mm | |
HUB111 | 84 mm | 40 mm | 1,23 Kg | 0.0 | N/A | 49,5 mm | 32 kN | |
4T-795/792D+A | 206,375 mm | 120,65 mm | - | - | - | - | - | |
USPA212-39T04 | - | 61.91 mm | 3.92 kg | - | - | 53.7 mm | 52.5 kN | |
AZ507014 | - | - | 0 | 0.0 | N/A | - | - | |
48290DW-40024 | - | - | 0 | 0.0 | N/A | - | - | |
78255X-90087 | 5.513 Inch | 140.03 Millimeter | 2.559 Inch | 64.999 Millimeter | 5.37 | 0.0 | N/A | - | - | |
SDD3244K/8FLOP | - | - | 0 | 0.0 | N/A | - | - | |
NJ-318 M C/3 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 6.14 | 0.0 | N/A | 1.693 Inch | 43 Millimeter | - | |
23932EMW33C3 | 220 mm | 160 mm | - | - | - | 45 mm | - | |
ZNT9221112 | 30-1/2 in | 2-11/16 in | - | - | - | - | - | |
NK8/12ASR1 | 15 mm | - | - | - | - | - | 12 mm | |
MKM5030 | 62 mm | - | - | - | - | - | 30 mm | |
AM4907-H0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Greece |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
3 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Nigeria |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Morocco |
5 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Russia |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Egypt |
7 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Morocco |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Turkey |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In United Arab Emirates |
3 | Automatic drinking straw extrusion machine Sale In Argentina |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Nigeria |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Turkey |
6 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Greece |
7 | Automatic drinking straw extrusion machine Sale In Sri Lanka |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Morocco |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1150 | US$7018 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1650 | US$6174 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1155 | US$6640 |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1210 | US$7669 |
Biodegradable Ecofriendly Solid Color Rice Straw Machine | 1 Set | US$1638 | US$5376 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1072 | US$5628 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved