Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Technical Parameter:
Parameter of pasta straw machine | ||||
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
T 100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
Packing and delivery
• Inside package is plastic film, outside is wooden or plywood case(based on the customers'need).
• Only plastic film nude packing with wooden pallet.
• We can supply fumigation package and certificate.
• Shipping, train, express or upon clients' demands.
Replacement Bearing of Full Automatic Pasta Straw Making Extruder Machine Pasta Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Rolling Element Material | Unit, Type | |
LUCS 80 | - | 80 | - | 37,5 kN | 5,15 Kg | - | - | |
RP222823A | 22 | 28 | 22,5 mm | 21,3 kN | 0,025 Kg | - | - | |
MCYRR 10 SX | 0.394 Inch | 10 Millimeter | - | - | - | 0.064 | - | - | |
687-60000/672B-60000 | 4 Inch | 101.6 Millimeter | 6.625 Inch | 168.275 Millimeter | - | - | 3.558 | - | - | |
23284-B-K-MB-T52BW-C3 | 420 mm | 760 mm | 272 mm | - | - | - | - | |
1380 - 1328X | 22.225 mm | 52.388 mm | 19.370 mm | - | - | - | - | |
UKFS319L3 | 85 | - | - | - | - | Bearing Steel | Insert Bearing Unit | |
6210LLBCM | 50 | 90 | 20 | - | - | Steel | - | |
CRF-43.80959 | - | - | - | - | - | - | - | |
HM212049/HM212011 | 66,675 mm | 122,238 mm | 38,354 mm | 29,718 mm | - | - | - | |
AM4850-A0 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Larghezza | Diametro esterno | |
KB1232-PP | 22 mm | 12 mm | 0,52 kN | - | 0,041 Kg | - | - | |
R150.09 | - | - | - | - | - | - | - | |
JM720249/JM720210 | 155 | 100 | - | - | - | - | - | |
EXFE211-34T04 | - | 53.98 mm | 43.55 kN | 55.4 mm | 1.38 kg | - | - | |
SF-812-8 | 0.377 Inch | 9.576 Millimeter | 0.252 Inch | 6.401 Millimeter | - | - | 0 | - | - | |
GM3240-006 | - | - | - | - | 0.021 | - | - | |
MUCF208-24NP | 4.0000 in | 1.5000 in | - | - | - | - | - | |
SDAF 23184K 15-3/4 | 5.5000 in | - | 21.0000 in | 52.0000 in | - | - | - | |
23100/23256 | 65,088 mm | 25,4 mm | 15,875 mm | 21,463 mm | - | 22,225 | 65,088 | |
SF61904 | 37 mm | 20 mm | 9 mm | 9 mm | - | 9 | 37 | |
NNU4932K | 220 mm | 160 mm | 60 mm | 60 mm | - | 60 | 220 | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Full Automatic Pasta Straw Making Extruder Machine Pasta Machine At 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Algeria |
2 | Automatic drinking straw extrusion machine For Sale Argentina |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Greece |
4 | Full Automatic single screw extruder pasta straw making machine Sale In India |
5 | Automatic drinking straw extrusion machine For Sale Turkey |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Zimbabwe |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Argentina |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In United Arab Emirates |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In India |
2 | China easy maintenance flexible high efficiency drinking straw machine For Sale Morocco |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Algeria |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Argentina |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Russia |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Nigeria |
7 | Automatic drinking straw extrusion machine Process In Nigeria |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line | 1 Set | US$1108 | US$5590 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1015 | US$7234 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1638 | US$7007 |
Jinan City Rice Straw Cutting Machine | 1 Set | US$1317 | US$5355 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1385 | US$7836 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1903 | US$6109 |
Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine | 1 Set | US$1269 | US$6484 |
Biodegradable Ecofriendly Solid Color Rice Straw Machine | 1 Set | US$1554 | US$7015 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1215 | US$7265 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved