Year:2019 | Dimension(L*W*H):1360*1080*1680mm |
Weight:350 kg | Place of Origin:Hebei, China |
Voltage:220/380/410/440V | Applicable Industries:Manufacturing Plant |
After-sales Service Provided:Online support | Warranty:12 Months |
Power:5.5-15 | Certification:SGS |
Material:stainless steel/carbon steel | Production Capacity:40-550kg/h |
Shape:pump,stick,round,peach,heart,five star,more than 20 kind of shapes | Function:Multifunctional |
Raw material:Grain Flour | Feature:High Efficiency |
Product name:corn puffed extrusion machine | Usage:Sancks |
Reated machines:Mixer,Screw,Extruder,Dryer,Flavouring machine | Advantage:Cost-effective |
Introduction of snacks extruder puff snacks production line:
a.Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
b.Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Feature:
1. Simple and safe operation
2. Reasonable structure
3. Convenient maintenance
4. Adjustment speed
5. Wide application,
6. Automatic, Replacing heavy manual work, reducing production cost and improving production efficiency
Our Services
Pre-sale
confirm machine type: Negotiate with clients to seclect the correct machine according to customers‘ requirment.
Quote and Sign firm contract: After confirm with customers with all details, such as payment terms,model, delivery time,send official quotation to clients.
After-sale
1, When equipments arrive in clients factory,send engineers there for installation and ensure customers know how to operate the machine.
2, In order to improve our products,we keep in close contact with customers to know their feedbacks and suggestions.
3. From the date of the Buyer receipt the machines, free warrant for 12 months.
Replace Seal of Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | series: | Characteristic cage frequency, FTF | |
USFLE205 | 25 mm | - | - | 0,6 Kg | 14 kN | - | - | |
SC929ZZ | 9,000 mm | 24,000 mm | 7,000 mm | - | 7,000 mm | - | - | |
22222.EAKW33C3 | 110 mm | 200 mm | 53 mm | - | - | - | 0.42 Hz | |
6205ZZC3/L407 | 25 mm | 52 mm | 15 mm | - | - | - | 0.4 Hz | |
ESP206T20CCE | 30 mm | - | 23.8 mm | 1.44 kg | 19.5 kN | - | - | |
6311ZZC3/EM | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.344 | - | 63 | - | |
CUCNPP 206 19 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.36 | - | - | - | |
80176-90020 | 17.6250 in | 21.7500 in | 1.7500 in | - | - | 80000 | - | |
SNP 3048 X 8-1/2 | 8.5000 in | - | - | - | - | SNP | - | |
HSE2200BXHSHTPS | - | - | - | - | - | - | - | |
K44X54X25.8 | - | - | - | - | - | - | - | |
NJ413 | 65 mm | 160 mm | 37 mm | - | 37 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replace Pump of snack food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Manufacturer URL | Keyword String | |
AST800 4020 | 40 | 44 | - | - | - | - | - | |
LM665949D/LM665910/LM665910D | 385,762 mm | 514,35 mm | - | - | - | - | - | |
HCB71905-E-2RSD-T-P4S | 25 mm | 42 mm | - | - | - | - | - | |
QVVPH26V407SEB | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 0.0 | 57.204 | N/A | http://www.qmbearings.com | Pillow Block | |
SEF4B-IP-110R | 1.625 Inch | 41.275 Millimeter | 2.81 Inch | 71.374 Millimeter | 0.0 | 5.6 | N/A | http://www.dodge-pt.com | Flanged | |
6018C3 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | 1.17 | N/A | http://www.nskamericas.com | Ball | |
UEFPL207-20MZ20CEB | - | - | 0.0 | 0.913 | N/A | - | - | |
1212 ETN9/W64 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | 0 | N/A | http://www.skf.com | Self Aligning | |
UCPG201N | - | - | 0.0 | 0.6 | N/A | - | - | |
12CH2264-O | - | - | - | - | - | - | - | |
3212-BD-2Z-TVH-C3 | - | - | - | - | - | - | - | |
UKP213CDD1K2 | 60 | - | - | - | - | - | - | |
RNAF10012030 | - | 120 mm | - | - | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate For Factory In 2021 | |
---|---|
1 | Automatic corn puff snacks food process line corn snacks food extruder maize snacks production line Process In Zimbabwe |
2 | Automatic servo jelly bar production line snack machine assembly line packaging machine Process In Mexico |
3 | Pectin production line Process In Brazil |
4 | Wheat Flour Fried Snack Food Machine Bugles Pillow Stick Chips Making Machine Food Extruder Production Line Sale In United Arab Emirates |
5 | Automatic potato chips making machine/French Fries production line For Sale Nigeria |
6 | Doritos tortilla corn chips snacks food production line For Sale Brazil |
Customer Have Factory Case Of Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate At 2021 | |
---|---|
1 | Pectin production line Sale In Ethiopia |
2 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer Process In Morocco |
3 | commercial Biscuit Extruder cookies maker machine production line with Good Price Sale In Egypt |
4 | Automatic kurkure nik naks cheetos snacks food processing line For Sale India |
5 | Automatic Fried Pillow Snacks Food Making Machine Production Line Process In India |
6 | High quality Sandwich crackers Snacks Making Machine Made In China Sale In Zimbabwe |
Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Twin Screw Extrusion Technology Fried Corn Pellet Tortilla Chips Snacks Food Extruder Machine Production Line | 1 Set | US$1160 | US$6737 |
Dayi Automatic Frying Chips/Pellet Snack Food Production Line | 1 Set | US$1612 | US$7905 |
Seasoning Evenly Food Machinery Snack Flavoring Food Production Line | 1 Set | US$1150 | US$6447 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1966 | US$5186 |
Puff Corn Snack Food Production Line | 1 Set | US$1439 | US$5839 |
Automatic Cheetos Kurkures Puffed Snack Food Production Line | 1 Set | US$1501 | US$6474 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1332 | US$5607 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved