Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Other, cheetos production line | Showroom Location:None, cheetos production line |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, cheetos production line | Condition:New |
Place of Origin:Shandong, China | Voltage:380V50Hz |
Power:100 KW | Weight:4000 KG |
Dimension(L*W*H):18000*2000*1200MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:kurkure extruder machine | Usage:fried corn chips snacks producting |
Function:Multi-functional type machine | Material of the food:Corn grits |
Processing Types:Advance Extursion System | Advantage:professional technology support and whole after sale service |
Feature:High Efficiency Easy Operation | Capacity:100-150kg per hour |
Raw material of machine:stainless steel | Power Source:Electric Gas Diesel |
Introduction :
Cheese Corn curls Kurkure is a kind of extruded snacks, very crunchy and great in taste. cheese curls Kkurkure is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks kurkure is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
Replacement Pump of Nik Naks Snacks Process Line Corn Curls Machinees Cheetos Machines Kurkures Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | EAN | |
NUP5215 | 75 mm | 130 mm | - | - | 41,28 mm | 2,53 Kg | - | |
7034.CV.U.J74 | 170 mm | 260 mm | - | - | 42 mm | - | - | |
23296CAMKE4 | 480 | - | N/A | 0.0 | - | - | 0029176681028 | |
7210-B-TVP-P5-UL | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 0.485 | 4012801012607 | |
6306-2RS1/C4 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.0 | - | 0 | 7316570128789 | |
21317CJW33 | - | - | N/A | 0.0 | - | 4.926 | - | |
7006-B-2RS | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0.512 Inch | 13 Millimeter | 0 | 4012802113914 | |
NUP2208-E-M1-C4 | - | - | N/A | 0.0 | - | 0 | - | |
UCHPL207-20MZ20RFCEW | 1.2500 in | 3.5000 in | - | - | - | - | - | |
MUCST210-30TC | 1.8750 in | - | - | - | - | - | - | |
F-673 | 3 | 6 | - | - | 2 | - | - | |
NJ422/100 | 100,000 mm | 280,000 mm | - | - | 65,000 mm | - | - |
Replacement Bearing of Nik Naks Snacks Process Line Corn Curls Machinees Cheetos Machines Kurkures Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Minimum Buy Quantity | Inventory | d | EAN | C | |
BHA 2020 Z | 0,0815 Kg | 41,275 mm | - | - | 31,75 | - | 40 kN | |
NUP2320R | 12.1 Kg | 215 mm | - | - | 100 mm | - | 570 kN | |
EPB22639H | 7.72 | 3.28 Inch | 83.312 Millimeter | N/A | 0.0 | 2.438 Inch | 61.925 Millimeter | 0793699005868 | - | |
QAAFX10A050SB | 5.448 | 3.78 Inch | 96 Millimeter | N/A | 0.0 | 1.969 Inch | 50 Millimeter | 0883450135054 | - | |
MUCWTPL207CB | 0.772 | - | N/A | 0.0 | - | 0808250376506 | - | |
VS-124 | 0.55 | 1.422 Inch | 36.119 Millimeter | N/A | 0.0 | 1.5 Inch | 38.1 Millimeter | 0662289319725 | - | |
UCMP210-32MZ2RF | 3.196 | - | N/A | 0.0 | - | 0808250407774 | - | |
SN-606 | 2.2 | - | N/A | 0.0 | - | 0644075096416 | - | |
B71919-E-T-P4S-QUL | 2.31 | 5.118 Inch | 130 Millimeter | N/A | 0.0 | 3.74 Inch | 95 Millimeter | - | - | |
CB121916 | 0.19 | - | N/A | 0.0 | - | 0717905061110 | - | |
USP204CO | 0.7 | - | N/A | 0.0 | - | - | - | |
EC-6209ZZ | - | 85 mm | - | - | 45 mm | - | 19 mm | |
AM6078-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Nik Naks Snacks Process Line Corn Curls Machinees Cheetos Machines Kurkures Process Line At 2021 | |
---|---|
1 | Top sale packing machine/production line For Sale Russia |
2 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Egypt |
3 | China hot sell Kurkure making machine Sale In Sri Lanka |
4 | High Capacity Cheetos Snacks Food Extruder Corn Curls Making Machine Kurkure Production Line For Sale Algeria |
5 | nik naks production line For Sale Brazil |
6 | nik naks production line For Sale South Africa |
7 | Hot Selling Cheetos Kurkure Production Line Niknak Processing Line Process In Zimbabwe |
Customer Have Factory Case Of kurkure production line At 2021 | |
---|---|
1 | Baby Organic Kurkures Chrrtos Food Production Line Process In Sri Lanka |
2 | Cheetos kurkure snacks food extruder production line Process In Mexico |
3 | Roasted Kurkure Production Line Process In Sri Lanka |
4 | Energy Saving Cheetos Kurkure Niknaks Puff Snack Food Machine/Production Line Sale In Singapore |
5 | Pectin production line Sale In Turkey |
6 | Top sale packing machine/production line Sale In Russia |
7 | Kurkure machine corn curls making machine cheetos production line Sale In Mexico |
Nik Naks Snacks Process Line Corn Curls Machinees Cheetos Machines Kurkures Process Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine/Corn Flakes Making Machine Production Line | 1 Set | US$1673 | US$7254 |
Best Grade Cheetos Kurkure Production Line | 1 Set | US$1160 | US$5612 |
Most Selling and High Quality Automatic Kurkure Snacks Food Production Line with Two Types 2018 Hot Sale High Quality Rotary Head Cheetos Process Machine | 1 Set | US$1385 | US$7612 |
Cheetos Nik Naks Snack Food Machine Production Line | 1 Set | US$1483 | US$6891 |
Extruded Fried Cheese Kurkures Cheetos Nik Naks Manufacturing Production Line | 1 Set | US$1450 | US$6064 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved