Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn, rice, wheat, oat, barley powder |
2 | Basic Recipe | Grist powder; sugar; coco; cheese; water |
3 | Processing flow | Mixing system; Extrusion system; Flaking system; Drying system; Flavoring system; Drying system; Packing system |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Roller dryer; Tablet machine; Air conveyor; Dryer; Hoister; Vibrator; |
5 | Final products | Variety shapes are available for ball, tube, stick, ring, |
6 | Machine material | Stainless steel 304 or as customer’s request |
Our Service
Pre-sales service:
1. Related machines’s technical parameter supplied.
2. Production line layout can be provided in advance According to customer building space.
3. Suggesting professional shipping line or book the container as customer request.
After sale service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.
3. Free easy broken spare parts will be sent with container .
Replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
LM522549/10 | 109,987 mm | 159,987 mm | 34,925 mm | 2,27 Kg | 181 kN | - | - | |
LM451349/LM451310 | 266,7 mm | 355,6 mm | 57,15 mm | 14,7 Kg | 615 kN | - | - | |
SHCSFB205-16 | - | - | - | 0 | - | N/A | 0.0 | |
UCNFL206-18CEW | - | - | - | 0.468 | - | N/A | 0.0 | |
QJ-306 P/6 C/3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | 0.414 | - | N/A | 0.0 | |
V527A-2 | 1.771 Inch | 44.983 Millimeter | 0 Inch | 0 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.025 | - | N/A | 0.0 | |
NU215-E-TVP2-C3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 1.27 | - | N/A | 0.0 | |
L513769A | - | - | - | 96.4 | - | N/A | 0.0 | |
MPD-28 | 1.7500 in | 5.4375 to 6.8125 in | 2.5000 in | - | - | - | - | |
3211ATN9 | 55 mm | 100 mm | 33,3 mm | - | 33,3 mm | - | - | |
22316-E1-K-T41A | 80 mm | 170 mm | 58 mm | - | - | - | - | |
GAY107-NPP-B-AS2/V | 36,5125 mm | - | 35 mm | - | 19 mm | - | - | |
6306-Z | 30 mm | 72 mm | 19 mm | - | 19 mm | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Seal of Snack Pellet Food Extrusion Machine Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Inventory | |
SEA25 /NS 7CE3 | 37 mm | 25 mm | 3,9 kN | 7 mm | 0,019 Kg | - | - | |
NA4911-XL | 80 mm | 55 mm | 65 kN | 25 mm | 0,393 Kg | - | - | |
7830CG/GNP42 | 190 mm | 150 mm | 20 mm | 20 mm | - | - | - | |
SDAF 22230 | 2.50 in | 5.906 Inch | 150.012 Millimeter | 7.8750 in | 21.2500 in | 65.771 | N/A | 0.0 | |
UCHPL206-20MZ2CEB | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 3 Inch | 76.2 Millimeter | 0.627 | N/A | 0.0 | |
NU319 | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | 1.772 Inch | 45 Millimeter | 6.230 kg | N/A | 0.0 | |
UCC205-14 | - | - | - | - | 0 | N/A | 0.0 | |
FF0620 | 7/8 in | 1/2 in | - | - | - | - | - | |
NJ222ET | - | 110 | 293 | - | - | - | - | |
29576 | 820 mm | 380 mm | 128 mm | 100 mm | - | - | - | |
UCT310 | - | 50 mm | - | 61 mm | - | - | - | |
BK1210 | 16 mm | - | 10 mm | - | - | - | - | |
HK4512 | 52 mm | 45 mm | 12 mm | - | - | - | - | |
AW3935-E1 | - | - | - | - | - | - | - |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | DG65-II Double screw extruder Sale In Nigeria |
2 | Snack food making machines corn puff snack extruder Process In Morocco |
3 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line Process In Egypt |
4 | DG65-II Double screw extruder For Sale Russia |
5 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder For Sale Russia |
6 | Free Samples Corn Puff Snack Extruder Machine Process In Russia |
7 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Sale In South Africa |
Customer Have Factory Case Of Snack Pellet Food Extrusion Machine Extruder At 2021 | |
---|---|
1 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine Sale In Zimbabwe |
2 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet For Sale Argentina |
3 | 15-20kg/h Hollow Corn Puff Snack Extruder for ice cream stick cone Sale In Argentina |
4 | Extruded snacks food making machine Process In South Africa |
5 | Advanced 4 Color Marshmallow Extruding And Depositing Production Line Sale In Greece |
6 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) Process In Russia |
7 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Process In Ethiopia |
Snack Pellet Food Extrusion Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Snack Food Making Extruder with Big Capacity | 1 Set | US$1202 | US$6262 |
Popular and Good Taste Automatic Double Screw Corn Flour Inflating Snacks Extruder for Sale | 1 Set | US$1989 | US$7548 |
Double Screw Snack Food Making Extruder | 1 Set | US$1465 | US$5083 |
Fully Automatic Industrial Kurkure Snacks Extruder | 1 Set | US$1582 | US$6875 |
Corn and Rice Snacks Twin Screw Extruder | 1 Set | US$1392 | US$7944 |
Corn Snack Food Machine/Snack Food Making Machine/Puffed Corn Snack Food Extruder | 1 Set | US$1286 | US$7704 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved