Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Voltage:It depends on your factory |
Power:90kw | Dimension(L*W*H):4500*700*1900M |
Weight:1700 | Warranty:1 year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Pasta Rice Straws Making Machinery |
Real power:75kw/h | Output:100-150 kg/h |
surface:stainless steel | Installed Power:90 kw |
Screws:38# CrMOAL | Parts where touch food:Food grade stainless steel |
Customized:Yes | Raw material:Corn Starch, Rice Flour |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Service:
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replacement Bearing of Natural Rice Eco-Friendly Drinking Straws Processing Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
24144 K30CW33+AH24144 | 370 mm | 220 mm | - | - | - | 150 mm | - | |
81120 | 135 mm | 100 mm | - | - | - | - | - | |
GEG 20 ES | 35 mm | 20 mm | - | N/A | 0.0 | 20 mm | 7316577105165 | |
K17X21X10S | - | - | - | N/A | 0.0 | - | - | |
QVVCW11V200ST | 4.02 Inch | 102.1 Millimeter | 2 Inch | 50.8 Millimeter | 4.54 | N/A | 0.0 | - | 0883450119764 | |
2MM210WI DUH | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.944 | N/A | 0.0 | 1.575 Inch | 40 Millimeter | 0087796070547 | |
UKT310+H2310 | - | - | 5.03 | N/A | 0.0 | - | 0808250253159 | |
SET81-900SA | - | - | 0.645 | N/A | 0.0 | - | - | |
TMSF50 | - | - | 4 | N/A | 0.0 | - | - | |
QVPH20V307SEM | 10.8800 to 13.3800 in | 3.4375 in | 70 lbs | - | - | 4.4700 in | - | |
QVFXP28V130S | - | - | 115 lb | - | - | - | - | |
60/28/29X3C3 | 52 mm | 29 mm | - | - | - | 12 mm | 4547359312447 | |
32217 | 150 mm | 85 mm | - | - | - | 36 mm | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | B | EAN | Number of Bearings | |
FYM 2.3/16 TF | 5 Kg | 0.0 | N/A | 55,563 mm | 65,1 mm | 7316577755162 | - | |
EXFC205-14L3 | 1.05 kg | - | - | 22.22 mm | 34.8 mm | - | - | |
HAY4-SFXT-800 | 362.874 | 0.0 | N/A | - | - | 0782475022212 | - | |
ER 207 22 | 0 | 0.0 | N/A | - | - | - | - | |
71909 ACD/P4AQBTB | 0.59 | 0.0 | N/A | 1.772 Inch | 45 Millimeter | 1.89 Inch | 48 Millimeter | - | 4 (1 Quadruplex Set) | |
8504 | 0 | 0.0 | N/A | - | - | 8865590662036 | - | |
UENFL208-24MZ20CB | 1.076 | 0.0 | N/A | - | - | 0808250452873 | - | |
NU 2988 ECML | - | - | - | 440 mm | 95 mm | - | - | |
BGLKA6001VV-[25,30,40] | - | - | - | - | - | - | Single | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Natural Rice Eco-Friendly Drinking Straws Processing Line Machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Brazil |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Brazil |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In United Arab Emirates |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Egypt |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In Morocco |
6 | China easy maintenance flexible high efficiency drinking straw machine Process In Nigeria |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In South Africa |
2 | Automatic drinking straw extrusion machine Sale In Argentina |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In United Arab Emirates |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Greece |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Greece |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1302 | US$7636 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1862 | US$5120 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1013 | US$7991 |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line | 1 Set | US$1773 | US$6467 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1370 | US$5929 |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1408 | US$5096 |
Jinan City Rice Straw Cutting Machine | 1 Set | US$1052 | US$7898 |
Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine | 1 Set | US$1741 | US$5628 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved