Condition:New | Year:2020 |
Dimension(L*W*H):28500*3500*4300mm | Weight:2000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V | Power:37KW |
Machinery Capacity:200-250kg/h | Key Machines:Rice Mill, Baking Oven, Fryer, Mixer |
Product Type:Grain Products, Flour | Usage:Food Industry Equipment |
Material:Food Grade Stainless Steel | Capacity:100-1000kg/h |
Color:Silver | Function:Multifunctional |
Model:Stand | Advantage:Easy Operation High Performance |
After Warranty Service:Field maintenance and repair service | Applicable Industries:Food & Beverage Factory |
Marketing Type:Ordinary Product |
Product Description
1. Raw Materials: adopts corn flour as raw material
2. Products: This line can be used to produce snacks, cereals by adjusting the moulds from extruder
3. Flow chart: Mixing system---Extrusion system----Cooling system-Flaking system--Drying system-Toasted system---Sugar Spraying system ---Drying system---- Packing system
4. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
5. Machines Materials: All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replacement Pump of Fruit Loop Corn Flakes Breakfast Cereals Processing Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Width | B | Size | Minimum Buy Quantity | |
NU 219 ECP | 95 mm | 170 mm | - | 1.26 Inch | 32 Millimeter | 32 mm | 170x95x32 | N/A | |
4R3433 | 170 mm | 260 mm | 835 kN | 150 | 150 mm | 170x260x150 | - | |
NUP2305 EN | 25 | 62 | - | 24 | - | 25x62x24 | - | |
7920UCG/GNP42 | 100 mm | 140 mm | 20 mm | 20 | 20 mm | 100x140x20 | - | |
63312LLU | 60,000 mm | 130,000 mm | 53,975 mm | 53,975 | 53,975 mm | 60x130x53.975 | N/A | |
UCFL.206-19.N | 30.16 mm | - | 19.5 kN | - | 38.1 mm | - | - | |
24122BL1NR | - | - | - | - | - | - | N/A | |
EF162012 | - | - | - | - | - | - | N/A | |
CRFTC-PN20RT S | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | - | - | N/A | |
1985 90016 | 1.1250 in | 2.3125 in | - | - | - | - | - | |
32918XU | 90 mm | 125 mm | 18 mm | - | 23 mm | - | - | |
AB4542-A0 | - | - | - | - | - | - | - |
Replacement Seal of Fruit Loop Corn Flakes Breakfast Cereals Processing Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
F2B-GTM-103 | 1.625 Inch | 41.275 Millimeter | 1.188 Inch | 30.175 Millimeter | 4.0 | 1.474 | N/A | 31171501 | Inch | |
SUCSP 208 24 | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 5.0 | 2.449 | N/A | 31171511 | Inch | |
02474A-2 | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | 0.0 | 0 | N/A | 31171527 | Inch | |
PPB 19 | - | - | 0.0 | 1.816 | N/A | - | - | |
MST-20C | - | 1.25 Inch | 31.75 Millimeter | 0.0 | 1.816 | N/A | 31171533 | Inch | |
6209-2RS2/C3HS1GXK | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | 0 | N/A | 31171504 | Metric | |
BB-1200-1 | 1-1/4 in | - | - | - | - | - | - | |
NJ2217W | - | - | - | - | - | - | - | |
W9/16 | 35,71 mm | 14,288 mm | - | - | - | 31171552 | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Fruit Loop Corn Flakes Breakfast Cereals Processing Production Line At 2021 | |
---|---|
1 | Automatic kelloggs corn flakes production line Sale In Turkey |
2 | Hot sale high quality breakfast cereal corn flakes making machine For Sale Brazil |
3 | small breakfast cereal bar corn flakes maker production process line snack food cereal bar making machine price For Sale Argentina |
4 | Big Capacity Breakfast Cereal Production Line Corn Flakes Making Line For Sale Mexico |
5 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Process In South Africa |
6 | breakfast cereals extrusion machine mini corn flakes machine production line kelloggs For Sale Mexico |
7 | small breakfast cereal bar corn flakes maker production process line snack food cereal bar making machine price Process In Ethiopia |
8 | 2017 New style doritos/tortilla nachos processing line Sale In Morocco |
Customer Cases For corn flakes production line For Factory In 2022 | |
---|---|
1 | Potato \corn\cassava starch production line For Sale Morocco |
2 | Breakfast Cereals And Kelloggs Corn Flakes Production Line For Sale Mexico |
3 | Corn Flakes Production Line Breakfast Cereal Making Machine Process In Russia |
4 | 180-250kg/h Automatic Corn Flakes Breakfast Cereals Production Line Process In Morocco |
5 | Breakfast Cereal Production Line Price Making Corn Flakes Machine Sale In Morocco |
6 | Cereals Corn Flakes Production line For Sale South Africa |
Fruit Loop Corn Flakes Breakfast Cereals Processing Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Corn Flakes Production Line | 1 Set | US$1984 | US$7898 |
Corn Flakes Snacks Food Production Line | 1 Set | US$1017 | US$7099 |
Corn Flakes Breakfast Cereals Making Machine Production Line | 1 Set | US$1860 | US$7721 |
Nutrition Corn Flakes Making Machine Production Line | 1 Set | US$1515 | US$5618 |
Breakfast Cereals Snacks Food Production Machine/Automatic Breakfast Cereals Manufacturer Line | 1 Set | US$1009 | US$7867 |
Kellogs Corn Flakes Production Line | 1 Set | US$1231 | US$7230 |
High Quality Frosted Flakes Plant/Gluten Free Bulk Breakfast Cereal Corn Flakes Production Line | 1 Set | US$1945 | US$7916 |
High Quality Corn Flakes Cereal Food Production Line | 1 Set | US$1414 | US$5865 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved