Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:11.5kw | Dimension(L*W*H):9800*3500*1900mm |
Weight:1750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:fabricant de machine straw making machines paper straw tube machine | keyword:fabricant de machine |
Max. Speed:300-420pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer and 6kw mircowave dryer |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:9 cutters |
Product Description
Spaghetti Straws Making Machine making machine is absorbing the advanced foreign technology based on research and development performance and technical quality indexes reach the international advanced level of the similar equipment.This production line from the raw material ingredients ,raw material,conveying,extrusion,baking until a complete product. Can produce all types of pasta,spaghetti food.
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
Replace Bearing of Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Shape | Bearing Used | Bearing Retained | Number of Bearings | |
BR 486024 | 95,25 mm | 76,2 | 105 kN | - | - | - | - | |
1R5X8X12 | - | 5 mm | - | - | - | - | - | |
6003LTZZ | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | - | - | - | - | |
B546DDFS464 | 2.8750 in | 2.2135 in | - | - | - | - | - | |
29602-6947 | 6.1250 in | - | - | - | - | - | - | |
BGBFS6900ZZ-[25-40/1] | - | - | - | Bottom Mount | Deep Groove Ball Bearings | Yes (with retaining ring) | Single | |
BGCB6003DD-50 | - | - | - | Flange Type | Deep Groove Ball Bearings | Yes (with retaining ring) | Double | |
UCTU318-700D2K2 | - | 90 | - | - | - | - | - | |
UCTX15-47E | - | 74,6125 mm | - | - | - | - | - | |
SA4-25B | 42 mm | 25 mm | 18 mm | - | - | - | - | |
MHKM916 | 16 mm | - | 16 mm | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | C | |
02474/02420 | 68,262 mm | 28,575 mm | 22,225 mm | - | - | - | 17,462 mm | |
LM10 | 19 mm | 10 mm | 22 mm | - | 0,03 Kg | - | 0,37 kN | |
51109 | 65 mm | 45 mm | - | 6.0 | 0,148 Kg | N/A | 27,9 kN | |
F-209889 | 36 mm | 32 mm | - | - | - | - | 15 mm | |
ST-3252-8 | 1.625 Inch | 41.275 Millimeter | 1.016 Inch | 25.806 Millimeter | - | 0.0 | 0 | N/A | - | |
EPEB22463FH | 5.063 Inch | 128.59 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.0 | 30.42 | N/A | - | |
29332EMY | - | - | - | 0.0 | 15.486 | N/A | - | |
SCHB-51 | 3.25 Inch | 82.55 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.875 Inch | 123.825 Millimeter | 0.0 | 7.491 | N/A | - | |
SUCF207-20N | - | - | - | 0.0 | - | N/A | - | |
CM 317 | 180 mm | 85 mm | 41 mm | - | - | - | - | |
4T-32006XP6 | 55 | 30 | 17 | - | - | - | - | |
NU19/600 | 800,000 mm | 600,000 mm | 90,000 mm | - | - | - | 90,000 mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine For Factory In 2021 | |
---|---|
1 | Biodegradable Drinking Straws making machine Process In United Arab Emirates |
2 | straw packing machine Process In Egypt |
3 | High quality single screw extruder fried hollow pellet making machine Process In Brazil |
4 | 5 Layers Biodegradable Paper Straws Making Machine For Sale Brazil |
5 | ML26 artistic straw machine Sale In Egypt |
6 | Artistic flexible straw making machine For Sale Turkey |
7 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Greece |
Customer Cases For Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine For Factory In 2021 | |
---|---|
1 | Automatic flexible straw making machine For Sale Ethiopia |
2 | Biodegradable Drinking Straws making machine Process In Algeria |
3 | two color straw pipe extrusion making machine price Process In Nigeria |
4 | china manufacturer drinking straws extruder machine Process In Brazil |
5 | Adjustable two color plastic straw extrusion machine extruder Process In Turkey |
6 | Adjustable two color plastic straw extrusion machine extruder Process In Morocco |
Stainless Steel 100 Kg/H Stainless Steel Fully Automatic Macaroni Pasta Making Machine Degradable Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1078 | US$7277 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1097 | US$6969 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1941 | US$6558 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1660 | US$6110 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1154 | US$7273 |
Food Grade Edible Rice Drinking Straws/Pasta/Rice Straws High Quality From China | 1 Set | US$1357 | US$6438 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1783 | US$6886 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved