Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Floating Fish Feed Machine Price | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Fish Food Pellet Machine For Sale |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Product Description
This Floating Feed Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing fish feed pellets can float on the water surface for over12 hours without water polution.
Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.
Moisture of raw material:20%-25%
Oil content: ≤10%
Starch content: ≥30%
Raw material type: powder
Main Features:
Replacement Pump of Animal Floating Fish Feed Meal Pellet Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | EAN | |
CRB 60070 | 600 mm | 780 mm | 102 Kg | - | 70 mm | - | - | |
SY 50 LF | 51.66 mm | 51,66 | 2.65 kg | N/A | - | 0.0 | 7316574719006 | |
535/532A | 44,45 mm | 111,125 mm | 1,84 Kg | - | 36,957 mm | - | - | |
60022RSC3 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.032 | N/A | - | 8.0 | 0605790042737 | |
SUCFT204-12-PBT | - | - | 0 | N/A | - | 2.0 | - | |
QVVFX19V090SO | 3.543 Inch | 90 Millimeter | 4.488 Inch | 114 Millimeter | 10.442 | N/A | - | 0.0 | 0883450367370 | |
P4B517-ISAF-215R | 2.938 Inch | 74.625 Millimeter | 3.5 Inch | 88.9 Millimeter | 17.888 | N/A | 3.75 Inch | 95.25 Millimeter | 0.0 | 0782475310883 | |
UCTPL204-12MZ2RFCEW | - | - | 0.363 | N/A | - | 0.0 | 0808250438969 | |
SP-212C | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | 7.491 | N/A | 3.126 Inch | 79.4 Millimeter | 0.0 | 0662461055168 | |
YCF-5.00-S | 1.7500 in | - | - | - | - | - | - | |
MCFRE 16 X | - | - | - | - | - | - | - | |
6408 c3-timken | 40mm | 110mm | - | - | 27mm | - | - | |
GS 81132 | - | 200 mm | - | - | 9.5 mm | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Replacement Seal of Animal Floating Fish Feed Meal Pellet Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | Minimum Buy Quantity | Inventory | |
N 411 | 140 mm | 55 mm | 33 mm | 2.51 Kg | - | - | - | |
EE275109D/275160 | 406,4 mm | 276,225 mm | 130,175 mm | - | - | - | - | |
6902 | 28 mm | 15 mm | 7 mm | 0.016 Kg | 4991893811612 | N/A | 0.0 | |
KBR6315 | 5.969 Inch | 151.613 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 22.246 | 0793699904826 | N/A | 0.0 | |
3MM9113WI TUH | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 2.126 Inch | 54 Millimeter | 1.306 | 0087796336568 | N/A | 0.0 | |
NJ308-E-TVP2-C4 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.673 | 4012801384056 | N/A | 0.0 | |
UCT206-20NPMZ20RF | - | - | - | 1.117 | 0808250473946 | N/A | 0.0 | |
HCPAS204-20MM | - | - | - | 0 | 8865590632268 | N/A | 0.0 | |
HMV - 24 | 38.00 mm | - | - | - | - | - | - | |
U-SBGRN6003ZZ | - | - | - | - | - | - | - | |
NU2216W | - | - | - | - | - | - | - | |
6304 -timken | 52mm | 20mm | 15mm | - | - | - | - | |
6006/HR11TN | 55 mm | 30 mm | 13 mm | - | - | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Customer Cases For floating feed machine For Factory In 2022 | |
---|---|
1 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Sri Lanka |
2 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Sale In Morocco |
3 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In India |
4 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Russia |
5 | 40-50kg/h floating fish feed extruder machine for family use For Sale Mexico |
6 | small floating fish feed machine Sale In Morocco |
7 | high accuracy micro batch feeder for feed processing machines Sale In Algeria |
Customer Have Factory Case Of Animal Floating Fish Feed Meal Pellet Dryer Machine At 2021 | |
---|---|
1 | Factory supply various specs fish catfish feed pellet machine price Sale In Singapore |
2 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Ethiopia |
3 | high accuracy micro batch feeder for feed processing machines For Sale India |
4 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Process In United Arab Emirates |
5 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale Brazil |
6 | Small size cheap floating fish feed pellet machine /feed pellet making machine Process In India |
7 | small floating fish feed machine Sale In India |
Animal Floating Fish Feed Meal Pellet Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500-600kg\H Floating Pellet Fish Food Feed Pellet Making Machine | 1 Set | US$1247 | US$6998 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1867 | US$7322 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1941 | US$5715 |
Animal Feed Processing Equipment Floating Fish Feed Food Machine | 1 Set | US$1954 | US$6518 |
Fish Feed Manufacturing Process Floating Fish Feed Extruder Machine | 1 Set | US$1307 | US$7496 |
Floating Fish/Animal/Poultry/Cattle Feed Pellet Mill Machine | 1 Set | US$1892 | US$5058 |
Small Floating Fish Feed Pellet Machine Cheap Price | 1 Set | US$1612 | US$5794 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved