Applicable Industries:Drying of fruits and vegetables | Showroom Location:Italy, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Compressor, Condenser, Blower | Place of Origin:Guangdong, China |
Weight:148 KG | Dimension(L*W*H):85*65*180cm |
Warranty:1 Year | Product name:High temperature dehumidification dryer |
Usage:Commercial | Keyword:Commercial dehumidifier |
Color:Dark gray | Moisture Removal Capacity:350L/D |
Power Supply:380/50Hz | Net Weight:148kg |
Total rated power:6000W | Acting on:Drying Wet Materials |
Advantage:Drying Under Low Heat |
Product Discription
Dryer are easy operation,good flexibility and wide application.It can process in large quantity,also can be used for small capacity,and can process many varieties simultaneously.It is very suitable for drying products with high sugar content,such as glucose-add carrot cube and crushed cabbage;also suitable for viscous products such as kelp.This series dryer is very easy to clean and maintenance,and fully complies with the hygienic requirement for export.
Model | Dimension (mm) | Blastvolume (m3/h) | Blast pressure (pa) | Power (kw) | Drying area (m2) | Steam consumption (kg/h,peak value) |
Z11 | 3600x2000x1590 | 11000 | 548 | 5.5 | 4 | <300 |
Our Services
1.professional technology, we have been engaged in manufacturingfood drying machinefor many years, accumulating rich experience and enjoying high reputation.
2.good after-sales service: During the one year guarantee period, if any broken, we will offer you spare parts and technical support.
3. fast delivery and good service.
4. all the machines are strictly inspected before dispatch.
Replacement Pump of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Size | Width | C | Weight | Fw | |
K89456-M | 520 | 280 | 280x520x48 | 48 | - | - | - | |
RS586537A-2 | 65 | 58 | 58x65x36.6 | 36,6 | 56,4 kN | 0,145 Kg | 58 mm | |
4R17001 | 1150,000 mm | 850,000 mm | 850x1150x650 | 650,000 | 650,000 mm | - | - | |
LM763449D/LM763410/LM763410D | 482,6 mm | 355,6 mm | 355.6x482.6x265.112 | 265,112 | - | - | - | |
NK20X30X15N | 30,000 mm | 20,000 | 20x30x15 | 15,000 | 15,000 mm | - | 20,000 mm | |
230S-607-MA | - | - | - | - | - | 25.2 | - | |
NU-309 M C/3 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | 0.99 | - | |
ZEP5407YF05 | - | 4.4375 in | - | - | - | - | - | |
RNAO45X55X17 | 55 mm | - | - | - | 17 mm | - | 45 mm | |
AB5994-A9 | - | - | - | - | - | - | - |
Replacement Seal of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | Minimum Buy Quantity | Inventory | Manufacturer URL | |
SL192319 | 200 mm | 95 mm | 1,02 Kg | - | - | - | - | |
6088 | 650 mm | 440 mm | 105 Kg | - | - | - | - | |
23024KCJW33C3 | - | - | 0 | 31171510 | N/A | 0.0 | - | |
UC307-106D1 | 3.15 Inch | 80.01 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.711 | 31171536 | N/A | 0.0 | http://www.ntnamerica.com | |
SB-10T | - | 0.625 Inch | 15.875 Millimeter | - | 31171508 | N/A | 0.0 | http://www.aurorabearing.com | |
ERX-19T XLO | 2.441 Inch | 62.001 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.422 | 31171536 | N/A | 0.0 | http://www.emerson-ept.com | |
33108 | 2.953 Inch | 75 Millimeter | 1.575 Inch | 40 Millimeter | 0.51 | 31171516 | N/A | 0.0 | http://www.consbrgs.com | |
QMPL11J060SM | 3.37 Inch | 85.598 Millimeter | 2.362 Inch | 60 Millimeter | 6.35 | 31171511 | N/A | 0.0 | http://www.qmbearings.com | |
RCJTY15/16-N | 1.343 Inch | 34.112 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.7 | 31171501 | N/A | 0.0 | http://www.ina.com | |
FUN04SUS | - | - | - | - | - | - | - | |
BGTKB6902VV-[20,25] | - | - | - | - | - | - | - | |
AM6169-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator At 2021 | |
---|---|
1 | Industry Tunnel Dryer Food Dehydrator Mahchinery coconut drying machine Sale In Algeria |
2 | Industry Tunnel Dryer Food Dehydrator Mahchinery coconut drying machine Sale In Algeria |
3 | Industry Tunnel Dryer Food Dehydrator Mahchinery coconut drying machine Sale In Turkey |
4 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Argentina |
5 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Algeria |
6 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Argentina |
7 | Industrial Pepper Vegetable Food Drying Machine/Vegetable Dehydrator Dryer Machine Sale In Argentina |
8 | Industry Tunnel Dryer Food Dehydrator Mahchinery coconut drying machine For Sale Algeria |
Customer Have Factory Case Of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator At 2021 | |
---|---|
1 | Industrial Pepper Vegetable Food Drying Machine/Vegetable Dehydrator Dryer Machine Sale In Sri Lanka |
2 | Industrial Pepper Vegetable Food Drying Machine/Vegetable Dehydrator Dryer Machine Sale In India |
3 | Industry Tunnel Dryer Food Dehydrator Mahchinery coconut drying machine Sale In Zimbabwe |
4 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Russia |
5 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Ethiopia |
6 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Brazil |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Heat Pump Dryer Large Capacity Electric Steam Power Food Dehydrator | 1 Set | US$1056 | US$7941 |
Food Dryer Machine, Vegetable and Fruit Dehydrator | 1 Set | US$1568 | US$6896 |
Commercial Dehydrator Machine /Commercial Fruit and Vegetable Dryer | 1 Set | US$1897 | US$6239 |
China Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Dryer Machine | 1 Set | US$1558 | US$5162 |
Multi-Functional Stainless Steel Hot Air Dryer Dehydrator for Food/Fruit/Vegetable/Chemical | 1 Set | US$1099 | US$5187 |
Industrial Heat Pump Beef Dryer Oven, Pet Food Dehydrator Machine | 1 Set | US$1055 | US$5232 |
China Manufacturer Dryer Type Industrial Fruit Dehydrator | 1 Set | US$1736 | US$7315 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved