Applicable Industries:Hotels, Manufacturing Plant, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Voltage:220v |
Power:1500 | Weight:8 KG |
Dimension(L*W*H):380x330x300mm | Warranty:6 months |
Key Selling Points:Long Service Life | Temperature::50-300℃ |
Material:stainless steel | OEM/ODM::YES, Custom logo |
Function:Timer, Temperature Adjustable, | Certification:ce |
Plate:Non-stick Coated Plate | Suitable for:Food Store |
Advantage:Easy Operation High Efficiency | PACKAGE:Carton and foam |
Temperature:50~300'C |
Description
Nutrition powder processing line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriment.
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
FAQ
1.What's your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What's your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replacement Pump of Automatic Cereal Nutritional Powder Instant Porridge Baby Food Making Machine for Sales data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
23028AX | 140 mm | 210 mm | 580 kN | 6,7 Kg | 53 mm | - | - | |
CF64 | - | - | - | - | - | - | - | |
71805 C | 25 mm | 37 mm | 7 mm | - | - | - | - | |
697 ZZ1 | 7 mm | 17 mm | 1,61 kN | 0,00512 Kg | 5 mm | - | - | |
637 DD | 7 mm | 26 mm | 4,55 kN | 0,025 Kg | 9 mm | - | - | |
UCPE207NL4 | 35 mm | - | 25.7 kN | 1.47 kg | 42.9 mm | - | - | |
SUCNPP 207 22 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 1.82 | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | |
UCFC201-8NPMZ20 | - | - | - | 0.726 | - | 0.0 | N/A | |
MST-20TC | 1.25 Inch | 31.75 Millimeter | - | - | 1.952 | - | 0.0 | N/A | |
55952 | - | - | - | 0 | - | 0.0 | N/A | |
UET209-28 | - | - | - | 2.479 | - | 0.0 | N/A | |
NKI7/16 | 7 mm | 17 mm | 16 mm | - | 16 mm | - | - | |
NP29/500 | 500 mm | 670 mm | 100 mm | - | 100 mm | - | - | |
AM5689-A0 | - | - | - | - | - | - | - |
Replacement Seal of Automatic Cereal Nutritional Powder Instant Porridge Baby Food Making Machine for Sales data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Width | C | |
RTC325 | 325 mm | 450 mm | - | 25 Kg | - | 20 | 20 mm | |
M278749D/M278710AG2+A | 571,5 mm | 812,8 mm | - | - | - | 285,75 | - | |
SBPP206-18 | 25,4 mm | - | 30 mm | 0,47 Kg | - | 30 | 19,5 kN | |
618/900 MA | 900 mm | 1090 mm | 85 mm | - | 31171504 | 85 | - | |
CB-1216-07 | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | - | 0 | 31171515 | - | - | |
XLRJ1.3/4M | 1.75 Inch | 44.45 Millimeter | 3 Inch | 76.2 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.26 | 31171547 | - | - | |
PMW-1 | - | - | - | - | - | - | - | |
61807-2RZ-C3 | - | - | - | 0.0270 Kg | - | - | - | |
29356M | - | - | - | - | - | - | - | |
22326cke4c3-nsk | 130mm | 280mm | 93mm | - | - | - | - | |
89413 | 65 mm | 140 mm | - | - | - | - | - | |
TCJ75 | 75 mm | - | - | - | 31171501 | - | - | |
NJ 348 | 240 mm | 500 mm | 95 mm | - | - | - | 95 mm | |
6416 | 80 mm | 200 mm | 48 mm | - | - | - | 48 mm |
Customer Case Of Automatic Cereal Nutritional Powder Instant Porridge Baby Food Making Machine for Sales At 2021 | |
---|---|
1 | ice cube making machine is low power consume For Sale Turkey |
2 | New Condition Baby Food Making Machine Nutrition Powder Production Line For Sale Morocco |
3 | ice cube making machine is low power consume Process In Morocco |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In United Arab Emirates |
5 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Nigeria |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Argentina |
7 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Indonesia |
8 | ice cube making machine is low power consume Sale In Turkey |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Morocco |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Russia |
3 | ice cube making machine is low power consume Process In Indonesia |
4 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Indonesia |
5 | ice cube making machine is low power consume Process In Nigeria |
6 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale United Arab Emirates |
Automatic Cereal Nutritional Powder Instant Porridge Baby Food Making Machine for Sales Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Baby Powder Food Making Machine | 1 Set | US$1468 | US$5996 |
Double Screw Baby Food Making Machine Nutrition Baby Powder Food Machine | 1 Set | US$1678 | US$6076 |
Cereal Nutritious Powder Making Machine Cereals Powder Baby Food Machine | 1 Set | US$1468 | US$5052 |
Environmentally Friendly Baby Food Extruder Making Machine | 1 Set | US$1377 | US$7932 |
Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line | 1 Set | US$1921 | US$7208 |
High Capacity Baby Food/Nutritional Powder Food Making Machine | 1 Set | US$1884 | US$7516 |
Nutritional Powder Baby Food Making Machine | 1 Set | US$1104 | US$7130 |
High Capacity Nutritional Powder Baby Food Making Machine | 1 Set | US$1672 | US$5809 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved