Year:Customized | Dimension(L*W*H):24000*1800*2000mm |
Weight:4500 KG | Place of Origin:Shandong, China |
Voltage:220-380V | Product name:Puff Snacks Extruder Making Machine Production Line |
Processing of cereal bars forming line:Extrusion | Output of cereal bars forming line:120kg/h; 200kg/h; 500kg/h; 1000kg/h |
Quality of cereal bars forming line:material carefully selected | Finished products shape:bar,ball,round bar,square and rectangle |
Raw material:corn, rice, broomcorn,wheat | Keyword:snack extruder machine |
Advantage of cereal bars forming line:Professional engineers, mature workers | Factory of cereal bars forming line:factory with more than 20 years hisotry |
After Warranty Service:Field maintenance and repair service | Applicable Industries:Food & Beverage Factory |
Showroom Location:Egypt, Pakistan, Russia, Kenya, Japan, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Power:22KW |
Description
Nutrition powder processing line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriment.
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
FAQ
1.What's your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What's your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replacement Pump of Nutritional Powder Baby Food Making Machine Processing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | EAN | d | D | Weight / LBS | |
UCP 205 | - | - | - | - | 25 | - | - | |
QVSN26V408SN | 0.0 | N/A | 35.412 | 0883450286923 | 4.5 Inch | 114.3 Millimeter | 5.827 Inch | 148 Millimeter | 78 | |
M3025TU | 0.0 | N/A | 0 | - | - | - | - | |
F2B-SC-010 MOD | 0.0 | N/A | - | 0782475426492 | - | - | - | |
SET492-2 | 0.0 | N/A | - | 0053893927787 | - | - | - | |
6407NRC3 | 0.0 | N/A | 0 | - | - | - | - | |
DPEP050705 | 0.0 | N/A | 0.003 | 0717905232282 | - | - | - | |
GRP212-39 | 0.0 | N/A | 0 | 8865590374342 | - | - | - | |
61908 ZZ PRX | 0.0 | N/A | 0.11 | 0888569111609 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.25 | |
NKJ38/30A | - | - | - | - | 38 mm | 53 mm | - | |
OH3176H | - | - | 61.70 Kg | - | - | - | - | |
23164KEMBW507C08C3 | - | - | - | - | 320.000 mm | 540.000 mm | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Seal of Nutritional Powder Baby Food Making Machine Processing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Keyword String | Other Features | Minimum Buy Quantity | |
UCPA.207.L3 | 35 mm | 42.9 mm | - | 1.47 kg | - | - | - | |
MR 24 BULK | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 2.063 Inch | 52.4 Millimeter | 0.182 | Needle | 2 Rib Outer Ring | Steel Cage | Heavy Duty | Oil Hole | N/A | |
UCNFL208-24W | 1.5 Inch | 38.1 Millimeter | - | 1.937 Inch | 49.2 Millimeter | 0.88 | Flanged | Single Row | Spherical | Normal Duty | White Housing | Has Slinger | N/A | |
M1306UVW745 | 1.602 Inch | 40.681 Millimeter | 0.748 Inch | 19 Millimeter | 2.835 Inch | 72 Millimeter | 0.319 | Cylindrical | Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on Outer Ring ID | N/A | |
2MM308WICRSUL | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 3.543 Inch | 90 Millimeter | 0 | Ball Angular Contact | Single Row | Angular Contact | Super High Precision | N/A | |
NK29/30R | 29 | 30 | 38 | - | - | - | - | |
BGHWT6003ZZ-[25-49/1]-[25-50/1] | - | - | - | - | - | - | - | |
6320vv-nsk | 100mm | 47mm | 215mm | - | - | - | - | |
AST650 182420 | - | - | - | - | - | - | - | |
AD1148F0 | - | - | - | - | - | - | - |
Customer Case Of Nutritional Powder Baby Food Making Machine Processing Equipment At 2021 | |
---|---|
1 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Nigeria |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Russia |
3 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In India |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In Greece |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Russia |
6 | High quality effective baby food making machine factory Sale In Brazil |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Egypt |
2 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine For Sale United Arab Emirates |
3 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In Nigeria |
4 | ice cube making machine is low power consume For Sale Saudi Arabia |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Morocco |
6 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Ethiopia |
7 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale South Africa |
Nutritional Powder Baby Food Making Machine Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line | 1 Set | US$1394 | US$5052 |
Best Selling Instant Nutrition Powder Baby Food Making Machine for Sale | 1 Set | US$1120 | US$5994 |
Popular Jinan Keysong Nutritional Powder Baby Food Making Machine | 1 Set | US$1015 | US$7127 |
Instant Porridge Baby Cereals Food Making Machine | 1 Set | US$1940 | US$5657 |
Baby Food Cereals Snack Making Machine | 1 Set | US$1403 | US$6289 |
High Quality Baby Food Making Machine | 1 Set | US$1992 | US$6275 |
Baby Food Powder Making Machine | 1 Set | US$1989 | US$5674 |
Environmentally Friendly Baby Food Extruder Making Machine | 1 Set | US$1133 | US$6145 |
Nutrition Black Rice Powder Instant Baby Food Making Machine with High Quality | 1 Set | US$1554 | US$5236 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved