Dimension(L*W*H):22*2*4m | Weight:1 KG |
Place of Origin:China | Voltage:100-500 |
Machine name:small corn puff snack extruder machine | tasty mouth:decilious |
materials:stainless steel | craft:extrusion/automatic |
energy:electricity/diesel/gas | shapes:such as ball,sticks,flower,nails,star and so on |
operate workers:2-3 | capacity:100-600kg/h |
Applicable Industries:Manufacturing Plant | After Warranty Service:Field maintenance and repair service |
Local Service Location:Indonesia, Pakistan, India, Thailand, Malaysia | Showroom Location:Indonesia, Pakistan, India, Thailand, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:10-200kw |
Certification:CE SGS |
Description :
Snack food production line
Snack food manufacturing machine uses advanced extruding technology,adpots corn,rice,wehat,oat etc as raw material to produce various market popular puffed snacks by changing moulds of extruder and production technics. It has an agility scheme,strong adaptability, has gained good prasie and agreement from public.
Advantages and features:
*High speed
*Optimum availability
*Reliability
*Reduced foot print thanks to its optimized compact layout
*Endurance
*Minimum Maintenance
*An integrated hygienic design concept
*User-friendly
Business Iterms
Replace Seal of Dayi Automatic Frying Chips/Pellet Snack Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
2RT3629 | 177,800 mm | 395,351 mm | - | - | - | - | - | |
UCPAE212-39CO | 61.91 mm | - | 65.1 mm | 4.19 kg | - | - | - | |
QVVSN16V070ST | 2.756 Inch | 70 Millimeter | 4.173 Inch | 106 Millimeter | 3.74 Inch | 95 Millimeter | 18.614 | N/A | 0.0 | 31171511 | |
QVP19V090SEB | 3.543 Inch | 90 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.74 Inch | 95 Millimeter | 17.706 | N/A | 0.0 | 31171511 | |
BA1216ZOH | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | 1 Inch | 25.4 Millimeter | 0.027 | N/A | 0.0 | 31171512 | |
NJ-214 M | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.32 | N/A | 0.0 | 31171547 | |
RNU209 | - | - | - | 0.325 | N/A | 0.0 | - | |
SAFS22532-U | - | - | - | 0 | N/A | 0.0 | - | |
KC090AR0 | 9.0000 in | 9.7500 in | 0.3750 in | - | - | - | - | |
UCFCF207-22NP | 1.3750 in | - | 5.2500 in | - | - | - | - | |
JW7049P - JW7010P | 70 mm | 140.000 mm | 39.000 mm | - | - | - | - | |
UKX17D2K2 | 75 | - | - | - | - | - | - | |
BM1233-A3 | - | - | - | - | - | - | - |
Replace Pump of snack food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | EAN | Harmonized Tariff Code | |
S71910 ACD/HCP4A | - | 50 mm | - | - | 72 mm | - | - | |
HK1722 | 0,022 Kg | 17 | - | - | 23 mm | - | - | |
QAATU10A200SET | 6.81 | 2 Inch | 50.8 Millimeter | 0.0 | N/A | - | 0883450014557 | 8483.20.40.80 | |
VF4E-124 | 2.388 | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | 1.766 Inch | 44.85 Millimeter | 0662289312955 | 8483.20.40.40 | |
CF20-1VR | 0.39 | - | 0.0 | N/A | - | 4549557008481 | 8482.40.00.00 | |
EAL25D-2RS | 0.558 | - | 0.0 | N/A | - | 0800675264031 | - | |
67982-80409/67920-80000 | 0 | - | 0.0 | N/A | - | - | - | |
POS14L | 0 | - | 0.0 | N/A | - | - | - | |
NU328M | 22.296 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 11.811 Inch | 300 Millimeter | 0029176002571 | 8482.50.00.00 | |
FB250DRWX1-1/4S | - | 1.2500 in | - | - | - | - | - | |
BGRZB6801DD-25 | - | - | - | - | - | - | - | |
P2B-GTAH-012 | - | 0.7500 in | - | - | - | - | - | |
AM6194-A0 | - | - | - | - | - | - | - |
Customer Cases For Dayi Automatic Frying Chips/Pellet Snack Food Production Line For Factory In 2021 | |
---|---|
1 | Commercial Automatic Nut Energy Bar Groundnut Chikki Peanut Candy Cutting Making Machinery Cereal Bar Production Line Sale In Russia |
2 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer Sale In Nigeria |
3 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine Sale In Zimbabwe |
4 | Automatic Sweet Fruit Nut Protein Bar Making Machine Snack Peanut Chikki Nougat Production Line For Sale For Sale Russia |
5 | automatic biscuit making machine for cookies biscuit snack foods Process In Turkey |
6 | Automatic corn puff snacks food process line corn snacks food extruder maize snacks production line For Sale Argentina |
Customer Have Factory Case Of Dayi Automatic Frying Chips/Pellet Snack Food Production Line At 2021 | |
---|---|
1 | Doritos tortilla corn chips snacks food production line Process In Morocco |
2 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer Sale In Sri Lanka |
3 | Automatic corn puff snacks food process line corn snacks food extruder maize snacks production line For Sale Turkey |
4 | Automatic Maize Snack Food Extruder corn flakes making machine For Sale Sri Lanka |
5 | Dayi Puffing corn fiiling puff snack food extruder machine wholesale Process In Argentina |
6 | Chinese Supplier Corn Puff Snack Food Twin Screw Extruder Machine Production Line For Sale For Sale Turkey |
7 | Automatic potato chips making machine/French Fries production line For Sale South Africa |
8 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer Sale In Zimbabwe |
Dayi Automatic Frying Chips/Pellet Snack Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Corn Snack Food Production Line | 1 Set | US$1114 | US$7794 |
High Capacity Snack Machinery Core Filled Food Production Line | 1 Set | US$1412 | US$7500 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1290 | US$7811 |
Seasoning Evenly Food Machinery Snack Flavoring Food Production Line | 1 Set | US$1491 | US$5450 |
Full Automatic Twin Screw Extrusion Technology Fried Corn Pellet Tortilla Chips Snacks Food Extruder Machine Production Line | 1 Set | US$1367 | US$7720 |
Automatic Cheetos Kurkures Puffed Snack Food Production Line | 1 Set | US$1624 | US$5535 |
Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate | 1 Set | US$1804 | US$7378 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved