Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/220V/Customized |
Power:90kw | Weight:5 KG |
Dimension(L*W*H):17600*1500*2900 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:Long Service Life |
Product name:Extruding breakfast corn flakes extrusion snack food machine | Application:corn flakes breakfast cereals production |
Material:Stainless steel | Final product:Extruding corn flakes/breakfast cereals |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided |
Energy:Electricity, Diesel, Steam, Gas | Motor:90kw |
Product Description
Snacks Food Making Machinery Extruder Machine Production Line can finish steaming, extruding and shaping in one step without a boiler. The products have similar shapes to the real one.This processing line can make different kinds snacks, such as rice crusts, chips, bulges, pizza rolls, The production process include mixing, extruding, cutting, frying, flavoring and packing.Snacks Food Making Machinery Extruder Machine Production Line: wheat flour, potato starch, potato flour, corn starch, cassava star.
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160 kg/h | 240-260 kg/h | 500 kg/h |
Dimension | 17x2x2.5 m | 22x2x2.5 m | 26x2x3.5 m |
Advantage
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
Replace Seal of snack extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
SL181844 | 220 mm | 270 mm | 0.0 | N/A | - | 24 mm | 4012802135480 | |
GEZ95ES-2RS | 95,25 mm | 149,225 mm | - | - | 5,78 Kg | 83,337 mm | - | |
QAAFX22A115SB | 4.528 Inch | 115 Millimeter | 7.4 Inch | 187.96 Millimeter | 0.0 | N/A | 46.308 | - | 0883450301541 | |
INS-SC-103-CR | 1.188 Inch | 30.175 Millimeter | 2.441 Inch | 62.001 Millimeter | 0.0 | N/A | 0.27 | - | 0782475690077 | |
333197 | 0 Inch | 0 Millimeter | 19.75 Inch | 501.65 Millimeter | 0.0 | N/A | 16.82 | 2.75 Inch | 69.85 Millimeter | 4547359659894 | |
SP-206 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | 2.27 | 2 Inch | 50.8 Millimeter | 0662461052648 | |
LH-22218BL1KD1C3 | - | - | 0.0 | N/A | - | - | 0692314660737 | |
546746A | - | - | 0.0 | N/A | 178 | - | - | |
28580 | - | - | 0.0 | N/A | 0.5 | - | - | |
TAFNL20K307SN | - | - | 0.0 | N/A | 0 | - | 0883450452465 | |
UCFCS208-24C4HR5 | 1.5000 in | - | - | - | - | 5.2500 in | - | |
24030cc/c4w33-skf | 150mm | 225mm | - | - | - | 75mm | - | |
MJ5/8-RS | 15,875 mm | 46,0375 mm | - | - | - | 15,875 mm | - | |
AO3222-G0 | - | - | - | - | - | - | - |
Replacement Seal of Fully Automatic Industrial Kurkure Snacks Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Surface Treatment | Unit, Type | Bearing Unit, Type | Volume Discount | |
RT613 | 44,45 mm | 85,725 mm | - | - | - | - | - | |
UCF217 | 85 | - | 85.7 mm | - | - | - | - | |
MF84ZZ | 4 mm | 8 mm | 3 mm | - | - | - | - | |
6812ZZE | 2.362 Inch | 60 Millimeter | 3.071 Inch | 78 Millimeter | - | - | - | - | - | |
P2B-SCEZ-104-SHSS | 1.2500 in | 4.68 to 5.44 in | 1.54 in | - | - | - | - | |
CB111316 | 11/16 in | 13/16 in | - | - | - | - | - | |
SF-PC3-116 | - | - | - | - | - | - | - | |
HBRSX12 | 12 | - | - | Not Provided | Ball Bearing Units | Diamond Shape Flanged Type | Available | |
UCF212E1D1K2 | 60 | - | - | No | Insert Bearing Unit | Square flange shape | - | |
6306-zz-koyo | 30mm | 72mm | 19mm | - | - | - | - | |
22312 KCW33+AH2312 | 60 mm | 130 mm | 46 mm | - | - | - | - | |
NUP2944 | 220 mm | 300 mm | 48 mm | - | - | - | - | |
AB2066E0 | - | - | - | - | - | - | Available |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | High efficiency mini type 5.5w corn puffing rice snack Extruder machine rice / corn granule hot air puffer For Sale India |
2 | new type fried multi strand dough twist making machine snack food processing extruder Sale In Greece |
3 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine For Sale Greece |
4 | Snack food making machines corn puff snack extruder Process In Egypt |
5 | High efficiency mini type 5.5w corn puffing rice snack Extruder machine rice / corn granule hot air puffer For Sale India |
6 | wholesale china import corn puff snack extruder machine Process In Zimbabwe |
7 | 80kg/h 3d single screw snack food extruder Process In Argentina |
8 | DG65-II Double screw extruder For Sale Ethiopia |
Customer Have Factory Case Of Fully Automatic Industrial Kurkure Snacks Extruder At 2021 | |
---|---|
1 | Small Corn Grain Puff Snack Extruder Machine Price Process In Greece |
2 | Cheese Ball Corn Puff Snacks Making Machine Extruder Sale In United Arab Emirates |
3 | China Manufacturer Corn Puff Snack Extruder With Ce Certificated (whatsapp: 008615039114052) For Sale Egypt |
4 | High Effective Automatic Puffed Core Filling Food Machine / Food Snack Extruder Process In United Arab Emirates |
5 | Corn Snack Machine Sale In South Africa |
6 | 80kg/h 3d single screw snack food extruder For Sale South Africa |
7 | Professional factory puffed corn snack food machinery twin screw extruder Sale In Zimbabwe |
8 | Small Corn Grain Puff Snack Extruder Machine Price Sale In Argentina |
Fully Automatic Industrial Kurkure Snacks Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Snack Pellet Food Extrusion Machine Extruder | 1 Set | US$1236 | US$6207 |
Popular and Good Taste Automatic Double Screw Corn Flour Inflating Snacks Extruder for Sale | 1 Set | US$1108 | US$5578 |
Corn and Rice Snacks Twin Screw Extruder | 1 Set | US$1335 | US$6459 |
High Quality Snack Food Making Extruder with Big Capacity | 1 Set | US$1569 | US$5216 |
Corn Snack Food Machine/Snack Food Making Machine/Puffed Corn Snack Food Extruder | 1 Set | US$1470 | US$7674 |
Double Screw Snack Food Making Extruder | 1 Set | US$1191 | US$7956 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved