Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Pasta Rice Straws Making Machinery | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | Operate:1-2 Person |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replacement Bearing of Jinan City Rice Straw Cutting Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | C | |
10Q630/22AF386 | 20 mm | 56 mm | - | - | - | 16 mm | 16 mm | |
607 | 7 mm | 19 mm | - | - | - | 6 mm | 2,336 kN | |
749A-90030 | 3.25 Inch | 82.55 Millimeter | 6.125 Inch | 155.575 Millimeter | 0.0 | N/A | 8.19 | - | - | |
WSFL207X1-7/16 | - | - | 0.0 | N/A | 1.407 | - | - | |
UCT 215 47 L3 | 2.938 Inch | 74.625 Millimeter | - | 0.0 | N/A | 7.22 | - | - | |
MP-32 RM | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | N/A | 5.312 | 2.5 Inch | 63.5 Millimeter | - | |
A 10285-6 | - | - | 0.0 | N/A | 0 | - | - | |
BGHWF6201VV-[30,40]-[20-40/1] | - | - | - | - | - | - | - | |
O-8 | 25.400 mm | 45.244 mm | - | - | - | - | - | |
N1017RSTP | 85 mm | 130 mm | - | - | - | 22 mm | 22 mm | |
AM6280-A0 | - | - | - | - | - | - | - |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
NUP 204 ET | 20 mm | 47 mm | 14 mm | 25,7 kN | 0,107 Kg | - | - | |
R-1350DD | 5 mm | 13 mm | 4 mm | 1,074 kN | - | - | - | |
EXFLZ.204 | 20 mm | - | 34 mm | 12.8 kN | 0.52 kg | - | - | |
T-5356-B | - | - | - | - | 28.427 | 0.0 | N/A | |
NANF 215 47 L3 | 2.938 Inch | 74.625 Millimeter | 3.626 Inch | 92.1 Millimeter | - | - | 7.257 | 0.0 | N/A | |
NU-208E P/6 C/3 | - | - | - | - | 0.366 | 0.0 | N/A | |
QAMC13A207SMT | - | - | - | - | 0 | 0.0 | N/A | |
SAS1 1/4 | 1.2500 in | 4-5/8 in | 1-9/32 in | - | - | - | - | |
AT623 | 2.7500 in | 4.6550 in | 1.3120 in | - | - | - | - | |
HM89249 | 1.4375 in | - | - | - | - | - | - | |
GE 300 DO-2RS | 300 mm | 430 mm | 165 mm | 120 mm | - | - | - | |
7319CDB | 95 mm | 200 mm | 45 mm | 45 mm | - | - | - | |
AM4587-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Jinan City Rice Straw Cutting Machine At 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Process In Zimbabwe |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Nigeria |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale India |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale India |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Brazil |
6 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Russia |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Sri Lanka |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Zimbabwe |
3 | China easy maintenance flexible high efficiency drinking straw machine Sale In United Arab Emirates |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Russia |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Ethiopia |
6 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
7 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Nigeria |
8 | China easy maintenance flexible high efficiency drinking straw machine Sale In Sri Lanka |
Jinan City Rice Straw Cutting Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Ecofriendly Solid Color Rice Straw Machine | 1 Set | US$1805 | US$7356 |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1391 | US$7012 |
Eco Friendly Bar Accessories Rice Straws Grain Straws Edible Straws Making Machine | 1 Set | US$1634 | US$7817 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1264 | US$6692 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1368 | US$7336 |
Customized Multicolor New Degradable Rice Drinking Straw Machine | 1 Set | US$1751 | US$6977 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved