Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:Motor, cross knife | Condition:New |
Place of Origin:shandong,china | Production Capacity:50sets/month |
Voltage:220V/380V | Power:3KW, 5.5KW, 11KW, 37KW |
Weight:120 KG | Dimension(L*W*H):1380*760*1180 |
Warranty:1 Year | Product name:meat mincer |
Application:meat processing | production capacity:300-1000kg/hour |
Material of casing and parts:stainless steel 304 | cross knife sizes:22, 32, 42 |
Advantage:applicable for chiken with bone | After Warranty Service:Video and online technology support |
Machine Description:
1.New design, This machine adopts whole closed type gear drive, has a high technology.
2.Suitable for stranding meat, fish, vegetable,grain.
4.Easy to clean, meat tray, screw, blade can be washable.
5. it is safety in use. It is applicable to hotel, industrial and mining enterprises, hotel, industrial and mining enterprises, school, mess hall, restaurant, and other catering business.
Advantage
Stainless steel casing for better appearance and longer life expectancy
High-quality copper wire motor, stable performance and low energy consumption
Space-saving, light weight and convenient mobility
Two sizes of meat grinding holes respectively of 6mm and 8mm for user’s choice
Replace Seal of industrial mincer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
29276-M | 520 mm | 380 mm | 1550 kN | 52,8 Kg | - | 380x520x85 | 85 | |
HK 2216 2RS | 28 mm | 22 | 8,65 kN | 0,0203 Kg | - | 22x28x16 | 16 | |
SC00A18ZZ | 26,000 mm | 10,000 mm | 8,000 mm | - | 8,000 mm | 10x26x8 | 8,000 | |
NKS40 | 55 mm | 40 mm | 36,5 kN | 0,129 Kg | 22 mm | 40x55x22 | 22 | |
CB-1622-32 | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | - | 0 | - | - | - | |
K-100 X 108 X 30 | 4.252 Inch | 108 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.21 | 1.181 Inch | 30 Millimeter | - | - | |
N322EMC3 | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | - | 11.62 | 1.969 Inch | 50 Millimeter | - | - | |
22316 K+AHX2316 | 170 mm | 75 mm | 58 mm | - | 58 mm | - | - | |
512786 | 57,15 mm | 25,987 mm | 14 mm | - | 17,462 mm | - | - | |
AM6312-A0 | - | - | - | - | - | - | - |
industrial mincer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | EAN | Number of Bearings | |
51216M | 80 | - | 115 | - | - | - | - | |
UCPLE210-31T04 | 49.21 mm | 2.92 kg | - | - | - | - | - | |
6217-2RS1/W64F | 3.346 Inch | 85 Millimeter | 0 | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 7316571836959 | - | |
N212804 | - | 0 | - | 0.0 | N/A | 0083869016535 | - | |
7024 CD/P4ADBA | 4.724 Inch | 120 Millimeter | 4.49 | 7.087 Inch | 180 Millimeter | 0.0 | N/A | - | 2 (1 Pair) | |
SSFR4 2RS/Q | - | 0.1 | - | 0.0 | N/A | 0888569044334 | - | |
FHS205-13G | - | 0 | - | 0.0 | N/A | 8865590610785 | - | |
FB22447HK418W | 2-15/16 in | - | - | - | - | - | - | |
557A - 552DC | 2.3750 in | - | 4.8750 in | - | - | - | - | |
CLBSM22-[3-100/0.1] | - | - | - | - | - | - | - | |
BGBWB6904DD-[35,50]-[40,50,60] | - | - | - | - | - | - | Double | |
3mm9119wicrduh-timken | 95mm | - | 145mm | - | - | - | - | |
AM4587-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Commercial Kitchen Stainless Steel Electric 32 Meat Grinder Mincer and Mixer Chicken Pork Fish Processing Machine At 2021 | |
---|---|
1 | High quality commercial meat mincer/industrial meat grinder Process In Turkey |
2 | Professional 2017 New mince meat machine industrial mincer grinder cutting blades For Sale Egypt |
3 | Frozen meat mincer / Industrial meat grinder / Electric Mincing Machine Sale In South Africa |
4 | (TC42A) 650kg/h 42# stainless steel meat and bone mincer, industrial Meat Mincer /Grinder Sale In Russia |
5 | Professional Meat Mincer Process In Singapore |
6 | vertical stainless steel industrial meat grinder/mincer Sale In Argentina |
7 | Frozen meat mincer / Industrial meat grinder / Electric Mincing Machine Process In United Arab Emirates |
Customer Cases For industrial mincer For Factory In 2022 | |
---|---|
1 | EXPRO Industrial Meat Mincer for Chilled Meat without Tendon Process In Sri Lanka |
2 | (TC42A) 650kg/h 42# stainless steel meat and bone mincer, industrial Meat Mincer /Grinder For Sale Sri Lanka |
3 | KY12 commercial stainless steel meat grinders /meat mincing machine /meat mincer for hotel For Sale Egypt |
4 | Professional 2017 New mince meat machine industrial mincer grinder cutting blades Process In Ethiopia |
5 | vertical stainless steel industrial meat grinder/mincer Process In Mexico |
6 | Stainless Steel Meat Grinders Meat Mixer Mincer Electric Meat Mincer Sale In Russia |
Commercial Kitchen Stainless Steel Electric 32 Meat Grinder Mincer and Mixer Chicken Pork Fish Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Meat Mincer with Stainless Steel Sheel | 1 Set | US$1937 | US$6478 |
Hr-12MD Counter Top Vegetable Electric Stainless Steel Meat Mincer | 1 Set | US$1291 | US$6065 |
Industrial Frozen Meat Mincer Machine | 1 Set | US$1960 | US$6525 |
Kitchen Equipment Electric Porkert Meat and Bone Mincer | 1 Set | US$1996 | US$5205 |
Household Electric Meat Grinders Frozen Meat Mincer High Quality Meat Grinder | 1 Set | US$1071 | US$6476 |
Industrial Meat Grinder Meat Processing Machinery Stainless Steel Meat Mincer Bacon Meat Slicer | 1 Set | US$1070 | US$6315 |
Industrial Energy-Saving Salmon Fish Ball Making Machine by Manufacturer (TS-SC300B) | 1 Set | US$1665 | US$7032 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved