Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Weight (KG):500 | Showroom Location:Turkey, United States |
Condition:New | Function:FILLING, Capping, Sealing |
Application:Food, Commodity, Medical, Chemical, Machinery & Hardware, Textiles | Packaging Type:Cartons, CANS, Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:Single AC 220±10%,50/60Hz, AC220V±10% |
Place of Origin:Guangdong, China | Dimension(L*W*H):1780*1950*2580 |
Warranty:1 Year, 1 Year | Key Selling Points:Competitive Price |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Production Capacity:max 110bag/min |
After-sales Service Provided:Engineers available to service machinery overseas | Hopper capacity:1600ml |
Averange Tolerance:0.5-1.5g | Machine Materials:304 stainless steel |
Power(W):3.6KW | Certificate:CE ISO9001 |
Display Screen:Touch Screen | Max. Weighing Speed (WPM):≤110BPM |
Description
This packaging machine is developed for granule(or powder) material packing in allusion to chemical .feed,grain and seed field etc .The unit is provided with the function of automatic bag fetching ,automatic filling ,automatic bag -conveying and sealing .It can be linked with all kinds of granule or powder material production equipment to work to achieve unattended production of large-sized packing operation .LCD touch screen control .Human-computer interface more favorable ,automatic fault diagnosis,safety shutdown protection .Quick adjustment and easy maintenance .
Feature:
1, The system can finish automatically all round processes,e.g. feeding ,measuring,filling,bag making,date printing and product outputting.
2,High measuring accuracy,high efficiency,no broken material.
3,Less manpowder ,less waste,easy operation and maintenance.
Replace Seal of weighing packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Width | |
NU 312 ECJ | 60 mm | 130 mm | 31 mm | - | - | 0.0 | 1.22 Inch | 31 Millimeter | |
51202 | 15 mm | 32 mm | - | - | - | - | 12 | |
SU004 | 20 mm | 42 mm | 21 mm | 9,4 kN | 0,08 Kg | - | 21 | |
GCE40KRRB | 40 mm | 80 mm | 44,05 mm | 20,5 kN | 0,739 Kg | - | 44,05 | |
63803-2RS | 17 mm | 26 mm | 7 mm | 2,233 kN | - | - | 7 | |
QVPG20V303SM | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.409 Inch | 112 Millimeter | - | 27.24 | 0.0 | - | |
UCFC204TCMZ2 | - | - | - | - | 0.681 | 0.0 | - | |
P213J | - | - | - | - | 0 | 0.0 | - | |
FSAFS520 | - | - | - | - | 29429 | 0.0 | - | |
532528 | - | - | - | - | 93.2 | 0.0 | - | |
02 BC4P 75M EX AT | 75 mm | 12-7/16 to 13-13/16 in | 5-1/2 in | - | - | - | - | |
6814LLU | 70 | 90 | 10 | - | - | - | - | |
7216-BE-TVP | 80 mm | 140 mm | 26 mm | 26 mm | - | - | - | |
GJ4346-S0 | - | - | - | - | - | - | - |
Replacement Bearing of Pet Food/ Seeds/ Sesame Automatic Food Weighing and Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
TU0802-4LLX/L588 | 76 mm | 42 mm | 39 mm | 48 kN | 0,73 Kg | - | - | |
3206 | 62 mm | 30 mm | 23,8 mm | 23,8 mm | - | - | - | |
23232-K-MB-W33 | 290 mm | 160 mm | 104 mm | 1130 kN | 30,1 Kg | - | - | |
KT 8128 | 12 | 8 | - | 3,63 kN | 0,0021 Kg | - | - | |
NUP2306ET2XU | 72 mm | 30 mm | 27 mm | - | - | 0.0 | N/A | |
LSM280BRHSATL | 5.039 Inch | 128 Millimeter | 11.024 Inch | 280 Millimeter | 12.244 Inch | 311 Millimeter | - | 654 lb | 0.0 | N/A | |
YAR 216-300-2FW/VA228 | - | - | - | - | 0 | 0.0 | N/A | |
S176-188MSO5-000 | - | - | - | - | 0.454 | 0.0 | N/A | |
535-3 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.455 Inch | 36.957 Millimeter | - | 1.14 | 0.0 | N/A | |
7001ADT | 28 | 12 | 16 | - | - | - | - | |
FJ-2012 | 26 mm | 17 | - | 12 mm | - | - | - | |
NJ2309EG15 | 100,000 mm | 45,000 mm | 36,000 mm | 36,000 mm | - | - | - | |
BM1256-A0 | - | - | - | - | - | - | - |
Customer Case Of Pet Food/ Seeds/ Sesame Automatic Food Weighing and Packing Machine At 2021 | |
---|---|
1 | 5 KGS Flour Packaging And Sealing Machine With Multihead Weigher For Sale Russia |
2 | Automatic fastener screw weighing counting packing machine Sale In Argentina |
3 | 300kg weighing scale of bagging packing machine with large bag weigher For Sale United Arab Emirates |
4 | small screw plastic bag packing machine/pins nuts weighing packaging machine/bolts metal parts packing machine Sale In United Arab Emirates |
5 | 5-50 kg rice weighing packaging machine, sugar weighing packaging machine Sale In Mexico |
6 | High efficiency high speed granule weighing vertical packing machine For Sale Morocco |
Customer Case Of weighing packing machine At 2021 | |
---|---|
1 | automatic inner and outer new flavored white tea powder bag stick packing machine with hole Process In Sri Lanka |
2 | 2-200g Yason Automatic Weighing and Bagging Machine Process In Brazil |
3 | 1kg-5kg Weighing Scale pet food / bird seed packaging machine Process In Egypt |
4 | 5 KGS Flour Packaging And Sealing Machine With Multihead Weigher Process In Argentina |
5 | High efficiency high speed granule weighing vertical packing machine For Sale Sri Lanka |
6 | Automatic weigher sugar packaging machine for rice,sugar,coffee,seeds,beans For Sale United Arab Emirates |
Pet Food/ Seeds/ Sesame Automatic Food Weighing and Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popcorn Weighing Food Detergent Powder Packing Machine | 1 Set | US$1972 | US$5589 |
25kg Powder Packing Machine Weighing and Filling Machine | 1 Set | US$1740 | US$7544 |
Chemical Powder Filling Weighing Bagging Packing Machine with Ce | 1 Set | US$1201 | US$5402 |
Packing Line Use Automatic Conveyor Belt Check Weigher Weighing Scale Machine | 1 Set | US$1479 | US$7168 |
Automatic Liquid Weighing Filling Sealing Food Packaging/Packing Machine (AP-6BT) | 1 Set | US$1129 | US$7173 |
Screw Auger Cement Food Flake Bag Packing&Weighing Machine (AP) | 1 Set | US$1810 | US$5396 |
Automatic Potato Chip / Banana Chips/French Fries/Candy / Nut / Snacks / Popcorn Pouch Weighing Systems Food Packaging Packing Machine Price | 1 Set | US$1102 | US$6390 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved